Note: Games are subject to change without notice
Note 2: All Calgary Board of Education games are listed at CGY until playoffs
Date | League | Home | Score | Away | Score |
PRE-SEASON | |||||
22-Aug-25 | IND | Foothills | L.C.I. | ||
22-Aug-25 | PSK(EX) | Raymond | Harry Ainlay | ||
23-Aug-25 | BSK(EX) | Drumheller | Lacombe | ||
23-Aug-25 | ED1(EX) | Ross Sheppard | Sturgeon | ||
23-Aug-25 | ED3(EX) | Sturgeon | Ross Sheppard | ||
23-Aug-25 | IND | Holy Trinity Academy | Jasper Place | ||
23-Aug-25 | IND | St. Joseph's | Bev Facey | ||
23-Aug-25 | PSK(EX) | Catholic Central | Strathmore | ||
23-Aug-25 | RKV(EX) | George McDougall | Fort McMurray | ||
WEEK ONE | |||||
26-Aug-25 | PSK | L.C.I. | Cardston | ||
28-Aug-25 | CEN(EX) | Stettler | Crescent Heights (MH) | ||
28-Aug-25 | ED1(EX) | Harry Ainlay | L.C.I. | ||
28-Aug-25 | MPE | Grande Prairie | Sexsmith | ||
28-Aug-25 | PSK(EX) | Medicine Hat | Winston Churchill | ||
28-Aug-25 | RKV | Chestermere | Cochrane | ||
28-Aug-25 | WHE(EX) | St. Paul | Lacombe | ||
29-Aug-25 | BSK(EX) | Drumheller | Strathmore | ||
29-Aug-25 | BSK(EX) | Canmore | John G. Diefenbaker | ||
29-Aug-25 | CEN(EX) | Sylvan Lake | Olds | ||
29-Aug-25 | CGY(EX) | Ernest Manning | Salisbury | ||
29-Aug-25 | CGY(EX) | Bishop O'Byrne | Fort McMurray | ||
29-Aug-25 | CGY(EX) | Holy Cross (SK) | Notre Dame (CGY) | ||
29-Aug-25 | ED1(EX) | Spruce Grove | Peace Wapiti | ||
29-Aug-25 | ED1(EX) | Paul Kane | Holy Rosary | ||
29-Aug-25 | ED1(EX) | Jasper Place | All Saints | ||
29-Aug-25 | ED2(EX) | St. Francis Xavier | Cold Lake | ||
29-Aug-25 | PSK(EX) | Raymond | Ross Sheppard | ||
29-Aug-25 | RKV | Bert Church | Springbank | ||
29-Aug-25 | RKV | George McDougall | Bow Valley | ||
29-Aug-25 | SOU(EX) | W.R. Myers | Catholic Central | ||
29-Aug-25 | SOU(EX) | McCoy | Joane Cardinal-Schubert | ||
30-Aug-25 | ED1(EX) | Austin O'Brien | St. Joseph's | ||
30-Aug-25 | ED1(EX) | Bev Facey | Centennial | ||
30-Aug-25 | ED2(EX) | Sturgeon | Cold Lake | ||
WEEK TWO | |||||
04-Sep-25 | CEN | Lindsay Thurber | Iron Ridge | ||
04-Sep-25 | CGY | Crescent Heights (CGY) | Our Lady of the Rockies | ||
04-Sep-25 | CGY | Robert Thirsk | Bishop O'Byrne | ||
04-Sep-25 | CGY | St. Mary's | Dr. E.P. Scarlett | ||
04-Sep-25 | CGY | Central Memorial | John G. Diefenbaker | ||
04-Sep-25 | ED1(EX) | Harry Ainlay | St. Joseph's | ||
04-Sep-25 | ED2 | M.E. LaZerte | Beaumont | ||
04-Sep-25 | ED2 | Archbishop O'Leary | Strathcona | ||
04-Sep-25 | ED2 | St. Francis Xavier | Paul Kane | ||
04-Sep-25 | ED3 | McNally | St. Joseph | ||
04-Sep-25 | ED3 | Fort Saskatchewan | Queen Elizabeth | ||
05-Sep-25 | 9aside(EX) | Bonnyville | Drayton Valley | ||
05-Sep-25 | 9aside(EX) | Millwood Christian | Whitecourt | ||
05-Sep-25 | BSK | Olds | Drumheller | ||
05-Sep-25 | BSK | Canmore | Highwood | ||
05-Sep-25 | CEN | Stettler | Camrose | ||
05-Sep-25 | CEN | Lacombe | Sylvan Lake | ||
05-Sep-25 | CEN | Hunting Hills | Notre Dame (RD) | ||
05-Sep-25 | CGY | Joane Cardinal-Schubert | William Aberhart | ||
05-Sep-25 | CGY | Ernest Manning | Notre Dame (CGY) | ||
05-Sep-25 | CGY | St. Francis | Henry Wise Wood | ||
05-Sep-25 | CGY | Western Canada | Bowness | ||
05-Sep-25 | CGY | Lord Beaverbrook | Bishop Carroll | ||
05-Sep-25 | CGY(EX) | Centennial | Raymond | ||
05-Sep-25 | ED1 | Ross Sheppard | Bev Facey | ||
05-Sep-25 | ED1 | Jasper Place | Spruce Grove | ||
05-Sep-25 | ED1 | Salisbury | Austin O'Brien | ||
05-Sep-25 | ED2 | Lillian Osborne | Sturgeon | ||
05-Sep-25 | ED2 | Archbishop Jordan | Bellerose | ||
05-Sep-25 | ED3 | Leduc | St. Albert | ||
05-Sep-25 | IND | Strathmore | Bow Valley | ||
05-Sep-25 | IND | Foothills | All Saints | ||
05-Sep-25 | MPE | Peace Wapiti | Fort McMurray | ||
05-Sep-25 | PSK(EX) | Kelowna (BC) | L.C.I. | ||
05-Sep-25 | PSK(EX) | Chinook | TBA | ||
05-Sep-25 | RKV | Cochrane | Bert Church | ||
05-Sep-25 | RKV | Springbank | Chestermere | ||
05-Sep-25 | RKV | George McDougall | W.H. Croxford | ||
05-Sep-25 | SOU | Willow Creek | Brooks | ||
05-Sep-25 | SOU | Crescent Heights (MH) | McCoy | ||
05-Sep-25 | SOU(EX) | W.R. Myers | Cardston | ||
05-Sep-25 | SOU(EX) | Winston Churchill | Catholic Central | ||
05-Sep-25 | WHE(EX) | Carlton (SK) | Holy Rosary | ||
05-Sep-25 | WHE(EX) | Holy Cross (SK) | St. Paul | ||
06-Sep-25 | WHE(EX) | Cold Lake | Grande Prairie | ||
WEEK THREE | |||||
11-Sep-25 | 9aside | Wetaskiwin | Wainwright | ||
11-Sep-25 | 9aside | Millwood Christian | Ponoka | ||
11-Sep-25 | 9aside | High Prairie | Peace River | ||
11-Sep-25 | CEN | Iron Ridge | Stettler | ||
11-Sep-25 | CEN | Lacombe | Lindsay Thurber | ||
11-Sep-25 | CGY | Joane Cardinal-Schubert | St. Mary's | ||
11-Sep-25 | CGY | Henry Wise Wood | All Saints | ||
11-Sep-25 | CGY | Dr. E. P. Scarlett | Bishop McNally | ||
11-Sep-25 | CGY | Centennial | St. Francis | ||
11-Sep-25 | CGY | Notre Dame (CGY) | Lord Beaverbrook | ||
11-Sep-25 | CGY | Bowness | Ernest Manning | ||
11-Sep-25 | ED2 | Sturgeon | Strathcona | ||
11-Sep-25 | ED2 | Beaumont | St. Francis Xavier | ||
11-Sep-25 | ED2 | Lillian Osborne | Archbishop Jordan | ||
11-Sep-25 | ED3 | Ardrossan | Leduc | ||
12-Sep-25 | 9aside | Valleyview | Whitecourt | ||
12-Sep-25 | BSK | Drumheller | Canmore | ||
12-Sep-25 | BSK(EX) | Olds | Willow Creek | ||
12-Sep-25 | CEN | Notre Dame (RD) | Sylvan Lake | ||
12-Sep-25 | CEN | Camrose | Hunting Hills | ||
12-Sep-25 | CGY | Forest Lawn | Sir Winston Churchill | ||
12-Sep-25 | CGY | Crescent Heights (CGY) | Central Memorial | ||
12-Sep-25 | CGY | Our Lady of the Rockies | Bishop Carroll | ||
12-Sep-25 | CGY | Father Lacombe | Lester B. Pearson | ||
12-Sep-25 | CGY | Robert Thirsk | Western Canada | ||
12-Sep-25 | CGY | North Trail | Nelson Mandela | ||
12-Sep-25 | ED1 | Austin O'Brien | Ross Sheppard | ||
12-Sep-25 | ED1 | Bev Facey | Harry Ainlay | ||
12-Sep-25 | ED1 | Spruce Grove | Salisbury | ||
12-Sep-25 | ED2 | Bellerose | M.E. LaZerte | ||
12-Sep-25 | ED2 | Paul Kane | Archbishop O'Leary | ||
12-Sep-25 | ED3 | Queen Elizabeth | McNally | ||
12-Sep-25 | ED3 | St. Joseph | St. Albert | ||
12-Sep-25 | IND | Foothills | Holy Rosary | ||
12-Sep-25 | MPE | Fort McMurray | Grande Prairie | ||
12-Sep-25 | MPE | Sexsmith | Peace Wapiti | ||
12-Sep-25 | PSK | L.C.I. | Medicine Hat | ||
12-Sep-25 | PSK | Cardston | Chinook | ||
12-Sep-25 | PSK(EX) | Raymond | Holy Trinity Academy | ||
12-Sep-25 | RKV | Chestermere | George McDougall | ||
12-Sep-25 | RKV | W.H. Croxford | Cochrane | ||
12-Sep-25 | SOU | Crescent Heights (MH) | Brooks | ||
12-Sep-25 | SOU(EX) | McCoy | Catholic Central | ||
13-Sep-25 | 6aside1 | Hinton | Holy Redeemer | ||
13-Sep-25 | 6aside1 | Breton | Rimbey | ||
13-Sep-25 | 6aside1 | Rocky Mountain House | J.C Charyk | ||
13-Sep-25 | 6aside2 | Roland Mitchener | Our Lady of Mt. Pleasant | ||
13-Sep-25 | 6aside2 | J.R. Robson | Westlock | ||
13-Sep-25 | 6aside2 | Notre Dame (JV) | Drayton Valley | ||
13-Sep-25 | 9aside | Coaldale | Carstairs | ||
13-Sep-25 | ED1(EX) | Jasper Place | St. Joseph's | ||
13-Sep-25 | IND | Strathmore | W.R. Myers | ||
13-Sep-25 | RKV | Springbank | Bow Valley | ||
WEEK FOUR | |||||
17-Sep-25 | IND | Holy Trinity Academy | St. Paul | ||
18-Sep-25 | 9aside | Drayton Valley | High Prairie | ||
18-Sep-25 | BSK | Highwood | Olds | ||
18-Sep-25 | CGY | Lester B. Pearson | John G. Diefenbaker | ||
18-Sep-25 | CGY | Dr. E. P. Scarlett | Robert Thirsk | ||
18-Sep-25 | CGY | Bishop O'Byrne | Our Lady of the Rockies | ||
18-Sep-25 | CGY | Bishop McNally | Father Lacombe | ||
18-Sep-25 | CGY | North Trail | Forest Lawn | ||
18-Sep-25 | CGY | Sir Winston Churchill | Nelson Mandela | ||
18-Sep-25 | ED2 | Archbishop O'Leary | Bellerose | ||
18-Sep-25 | ED2 | Sturgeon | Paul Kane | ||
18-Sep-25 | ED3 | McNally | Fort Saskatchewan | ||
18-Sep-25 | ED3 | St. Albert | Ardrossan | ||
18-Sep-25 | IND | Strathmore | Chinook | ||
18-Sep-25 | RKV | Bert Church | Chestermere | ||
19-Sep-25 | 9aside | Whitecourt | Peace River | ||
19-Sep-25 | 9aside | Bonnyville | Wetaskiwin | ||
19-Sep-25 | 9aside | Millwood Christian | Wainwright | ||
19-Sep-25 | CEN | Stettler | Lacombe | ||
19-Sep-25 | CEN | Sylvan Lake | Hunting Hills | ||
19-Sep-25 | CEN | Notre Dame (RD) | Lindsay Thurber | ||
19-Sep-25 | CEN | Camrose | Iron Ridge | ||
19-Sep-25 | CGY | Bowness | All Saints | ||
19-Sep-25 | CGY | Centennial | Notre Dame (CGY) | ||
19-Sep-25 | CGY | St. Francis | Lord Beaverbrook | ||
19-Sep-25 | CGY | Crescent Heights (CGY) | William Aberhart | ||
19-Sep-25 | CGY | Henry Wise Wood | Joane Cardinal-Schubert | ||
19-Sep-25 | CGY(EX) | Ernest Manning | L.C.I. | ||
19-Sep-25 | ED1 | Salisbury | Harry Ainlay | ||
19-Sep-25 | ED1 | Spruce Grove | Austin O'Brien | ||
19-Sep-25 | ED1 | Jasper Place | Bev Facey | ||
19-Sep-25 | ED2 | Archbishop Jordan | Beaumont | ||
19-Sep-25 | ED2 | St. Francis Xavier | Strathcona | ||
19-Sep-25 | ED3 | Leduc | St. Joseph | ||
19-Sep-25 | IND | Foothills | Drumheller | ||
19-Sep-25 | MPE | Peace Wapiti | Grande Prairie | ||
19-Sep-25 | MPE | Sexsmith | Fort McMurray | ||
19-Sep-25 | PSK | Catholic Central | Medicine Hat | ||
19-Sep-25 | PSK(EX) | Cardston | Willow Creek | ||
19-Sep-25 | RKV | Cochrane | Springbank | ||
19-Sep-25 | RKV(EX) | George McDougall | Raymond | ||
19-Sep-25 | SOU | Winston Churchill | Crescent Heights (MH) | ||
19-Sep-25 | SOU | Brooks | W.R. Myers | ||
20-Sep-25 | 6aside1 | J.C. Charyk | Hinton | ||
20-Sep-25 | 6aside1 | Rimbey | Rocky Mountain House | ||
20-Sep-25 | 6aside1 | Holy Redeemer | Breton | ||
20-Sep-25 | 6aside2 | Our Lady of Mt. Pleasant | Drayton Valley | ||
20-Sep-25 | 6aside2 | Notre Dame (JV) | Parkland | ||
20-Sep-25 | 6aside2 | Roland Mitchener | J.R. Robson | ||
20-Sep-25 | 9aside | Pincher Creek | Carstairs | ||
20-Sep-25 | RKV | W.H. Croxford | Bow Valley | ||
20-Sep-25 | WHE(EX) | Holy Rosary | St. Joseph's | ||
20-Sep-25 | WHE(EX) | Cold Lake | McCoy | ||
WEEK FIVE | |||||
25-Sep-25 | BSK(EX) | Olds | Holy Rosary | ||
25-Sep-25 | CGY | Western Canada | Our Lady of the Rockies | ||
25-Sep-25 | CGY | St. Francis | All Saints | ||
25-Sep-25 | CGY | William Aberhart | Notre Dame (CGY) | ||
25-Sep-25 | CGY | Ernest Manning | Henry Wise Wood | ||
25-Sep-25 | CGY | Central Memorial | Bishop O'Byrne | ||
25-Sep-25 | CGY | Crescent Heights (CGY) | Bishop Carroll | ||
25-Sep-25 | ED2 | Archbishop O'Leary | M.E. LaZerte | ||
25-Sep-25 | ED2 | Bellerose | Sturgeon | ||
25-Sep-25 | ED2 | Paul Kane | Beaumont | ||
25-Sep-25 | ED2 | Archbishop Jordan | St. Francis Xavier | ||
25-Sep-25 | ED2 | Lillian Osborne | Strathcona | ||
25-Sep-25 | ED3 | Fort Saskatchewan | St. Joseph | ||
26-Sep-25 | 9aside | Valleyview | High Prairie | ||
26-Sep-25 | BSK | Highwood | Drumheller | ||
26-Sep-25 | BSK(EX) | Canmore | Strathmore | ||
26-Sep-25 | CEN | Sylvan Lake | Camrose | ||
26-Sep-25 | CEN | Stettler | Notre Dame (RD) | ||
26-Sep-25 | CEN | Hunting Hills | Lindsay Thurber | ||
26-Sep-25 | CEN | Iron Ridge | Lacombe | ||
26-Sep-25 | CGY | Bowness | Centennial | ||
26-Sep-25 | CGY | North Trail | John G. Diefenbaker | ||
26-Sep-25 | CGY | Bishop McNally | Sir Winston Churchill | ||
26-Sep-25 | CGY | Father Lacombe | Nelson Mandela | ||
26-Sep-25 | CGY | St. Mary's | Robert Thirsk | ||
26-Sep-25 | CGY | Lester B. Pearson | Forest Lawn | ||
26-Sep-25 | ED1 | Harry Ainlay | Ross Sheppard | ||
26-Sep-25 | ED1 | Bev Facey | Salisbury | ||
26-Sep-25 | ED1 | Austin O'Brien | Jasper Place | ||
26-Sep-25 | ED3 | Queen Elizabeth | Ardrossan | ||
26-Sep-25 | ED3 | St. Albert | McNally | ||
26-Sep-25 | IND | Holy Trinity Academy | L.C.I. | ||
26-Sep-25 | MPE | Grande Prairie | Sexsmith | ||
26-Sep-25 | ZONE 8 | St. Joseph's | Peace Wapiti | ||
26-Sep-25 | MPE(EX) | Fort McMurray | Cold Lake | ||
26-Sep-25 | PSK | Chinook | Catholic Central | ||
26-Sep-25 | PSK | Raymond | Cardston | ||
26-Sep-25 | PSK(EX) | Medicine Hat | Foothills | ||
26-Sep-25 | RKV | Chestermere | W.H. Croxford | ||
26-Sep-25 | RKV | Springbank | George McDougall | ||
26-Sep-25 | SOU | Winston Churchill | W.R. Myers | ||
26-Sep-25 | SOU | McCoy | Brooks | ||
26-Sep-25 | SOU | Willow Creek | Crescent Heights (MH) | ||
27-Sep-25 | 6aside1 | Rocky Mountain House | Hinton | ||
27-Sep-25 | 6aside1 | J.C. Charyk | Breton | ||
27-Sep-25 | 6aside1 | Holy Redeemer | Rimbey | ||
27-Sep-25 | 6aside2 | Drayton Valley | Westlock | ||
27-Sep-25 | 6aside2 | Parkland | Our Lady of Mt. Pleasant | ||
27-Sep-25 | 6aside2 | Roland Mitchener | Notre Dame (JV) | ||
27-Sep-25 | 9aside | Peace River | Drayton Valley | ||
27-Sep-25 | 9aside | Wainwright | Ponoka | ||
27-Sep-25 | 9aside | Bonnyville | Millwoods Christian | ||
27-Sep-25 | 9aside | Coaldale | Pincher Creek | ||
27-Sep-25 | RKV | Bow Valley | Bert Church | ||
WEEK SIX | |||||
01-Oct-25 | BSK(EX) | Highwood | Strathmore | ||
02-Oct-25 | 9aside | High Prairie | Whitecourt | ||
02-Oct-25 | 9aside | Carstairs | Pincher Creek | ||
02-Oct-25 | CEN | Camrose | Lacombe | ||
02-Oct-25 | CEN | Lindsay Thurber | Sylvan Lake | ||
02-Oct-25 | CGY | John G. Diefenbaker | Father Lacombe | ||
02-Oct-25 | CGY | Forest Lawn | Bishop McNally | ||
02-Oct-25 | CGY | St. Mary's | Our Lady of the Rockies | ||
02-Oct-25 | CGY | Dr. E. P. Scarlett | Central Memorial | ||
02-Oct-25 | CGY | Nelson Mandela | Lester B. Pearson | ||
02-Oct-25 | CGY | North Trail | Sir Winston Churchill | ||
02-Oct-25 | ED2 | Archbishop Jordan | Archbishop O'Leary | ||
02-Oct-25 | ED2 | Strathcona | Beaumont | ||
02-Oct-25 | ED2 | St. Francis Xavier | Lillian Osborne | ||
02-Oct-25 | ED3 | Leduc | Fort Saskatchewan | ||
02-Oct-25 | ED3 | Ardrossan | McNally | ||
03-Oct-25 | 9aside | Drayton Valley | Valleyview | ||
03-Oct-25 | 9aside | Wainwright | Bonnyville | ||
03-Oct-25 | 9aside(EX) | Millwood Christian | Peace River | ||
03-Oct-25 | BSK | Olds | Canmore | ||
03-Oct-25 | BSK(EX) | Drumheller | Brooks | ||
03-Oct-25 | CEN | Stettler | Hunting Hills | ||
03-Oct-25 | CEN | Iron Ridge | Notre Dame (RD) | ||
03-Oct-25 | CGY | Joane Cardinal-Schubert | Robert Thirsk | ||
03-Oct-25 | CGY | All Saints | Bishop Carroll | ||
03-Oct-25 | CGY | St. Francis | Ernest Manning | ||
03-Oct-25 | CGY | Lord Beaverbrook | William Aberhart | ||
03-Oct-25 | CGY | Centennial | Western Canada | ||
03-Oct-25 | CGY | Bishop O'Byrne | Crescent Heights (CGY) | ||
03-Oct-25 | ED1 | Austin O'Brien | Bev Facey | ||
03-Oct-25 | ED1 | Spruce Grove | Harry Ainlay | ||
03-Oct-25 | ED1 | Jasper Place | Ross Sheppard | ||
03-Oct-25 | ED2 | M.E. LaZerte | Sturgeon | ||
03-Oct-25 | ED2 | Paul Kane | Bellerose | ||
03-Oct-25 | ED3 | St. Albert | Queen Elizabeth | ||
03-Oct-25 | IND | Strathmore | McCoy | ||
03-Oct-25 | IND | St. Joseph's | Sexsmith | ||
03-Oct-25 | MPE | Grande Prairie | Peace Wapiti | ||
03-Oct-25 | PSK | Catholic Central | L.C.I. | ||
03-Oct-25 | PSK | Chinook | Raymond | ||
03-Oct-25 | PSK | Medicine Hat | Cardston | ||
03-Oct-25 | RKV | Cochrane | Bow Valley | ||
03-Oct-25 | SOU | Willow Creek | Winston Churchill | ||
03-Oct-25 | SOU | Crescent Heights (MH) | W.R. Myers | ||
03-Oct-25 | WHE | St. Paul | Cold Lake | ||
03-Oct-25 | WHE(EX) | Holy Rosary | Fort McMurray | ||
04-Oct-25 | 6aside1 | Hinton | Rimbey | ||
04-Oct-25 | 6aside1 | Holy Redeemer | J.C Charyk | ||
04-Oct-25 | 6aside1 | Breton | Rocky Mountain House | ||
04-Oct-25 | 6aside2 | Our Lady of Mt. Pleasant | J.R. Robson | ||
04-Oct-25 | 6aside2 | Westlock | Notre Dame (JV) | ||
04-Oct-25 | 6aside2 | Drayton Valley | Parkland | ||
04-Oct-25 | 9aside | Ponoka | Wetaskiwin | ||
04-Oct-25 | RKV | W.H. Croxford | Springbank | ||
04-Oct-25 | RKV | George McDougall | Bert Church | ||
05-Oct-25 | BSK | Olds | Canmore | ||
WEEK SEVEN | |||||
09-Oct-25 | 9aside | Peace River | Valleyview | ||
09-Oct-25 | 9aside | Whitecourt | Drayton Valley | ||
09-Oct-25 | CEN | Sylvan Lake | Stettler | ||
09-Oct-25 | CEN | Lacombe | Notre Dame (RD) | ||
09-Oct-25 | CEN | Camrose | Lindsay Thurber | ||
09-Oct-25 | CGY | Lester B. Pearson | Bishop O'Byrne | ||
09-Oct-25 | CGY | Henry Wise Wood | Lord Beaverbrook | ||
09-Oct-25 | CGY | Ernest Manning | All Saints | ||
09-Oct-25 | CGY | Bowness | Bishop Carroll | ||
09-Oct-25 | CGY | William Aberhart | Centennial | ||
09-Oct-25 | CGY | St. Francis | Notre Dame (CGY) | ||
09-Oct-25 | ED1 | Ross Sheppard | Salisbury | ||
09-Oct-25 | ED1 | Bev Facey | Spruce Grove | ||
09-Oct-25 | ED1 | Harry Ainlay | Jasper Place | ||
09-Oct-25 | ED2 | Beaumont | Lillian Osborne | ||
09-Oct-25 | ED2 | Strathcona | Archbishop Jordan | ||
09-Oct-25 | ED2 | St. Francis Xavier | Bellerose | ||
09-Oct-25 | ED3 | Ardrossan | Fort Saskatchewan | ||
09-Oct-25 | ED3 | St. Joseph | Queen Elizabeth | ||
09-Oct-25 | IND | Holy Trinity Academy | L.C.I. | ||
09-Oct-25 | IND | Strathmore | Brooks | ||
09-Oct-25 | IND | St. Joseph's | Grande Prairie | ||
09-Oct-25 | PSK | Medicine Hat | Chinook | ||
09-Oct-25 | PSK | Catholic Central | Raymond | ||
09-Oct-25 | RKV | Bert Church | W.H. Croxford | ||
09-Oct-25 | SOU | W.R. Myers | Willow Creek | ||
09-Oct-25 | SOU | McCoy | Winston Churchill | ||
09-Oct-25 | WHE | Cold Lake | Holy Rosary | ||
10-Oct-25 | 9aside | Ponoka | Bonnyville | ||
10-Oct-25 | 9aside | Wetaskiwin | Millwoods Christian | ||
10-Oct-25 | 9aside | Pincher Creek | Coaldale | ||
10-Oct-25 | CEN | Hunting Hills | Iron Ridge | ||
10-Oct-25 | CGY | St. Mary's | North Trail | ||
10-Oct-25 | CGY | Central Memorial | Sir Winston Churchill | ||
10-Oct-25 | CGY | Dr. E. P. Scarlett | Father Lacombe | ||
10-Oct-25 | CGY | John G. Diefenbaker | Forest Lawn | ||
10-Oct-25 | CGY | Nelson Mandela | Bishop McNally | ||
10-Oct-25 | CGY | Western Canada | Joane Cardinal-Schubert | ||
10-Oct-25 | ED2 | M.E. LaZerte | Paul Kane | ||
10-Oct-25 | ED2 | Sturgeon | Archbishop O'Leary | ||
10-Oct-25 | ED3 | McNally | Leduc | ||
10-Oct-25 | IND | Foothills | Holy Trinity Academy | ||
10-Oct-25 | RKV | Bow Valley | Chestermere | ||
10-Oct-25 | RKV | George McDougall | Cochrane | ||
10-Oct-25 | SOU(EX) | Crescent Heights (MH) | Cardston | ||
11-Oct-25 | 6aside2 | J.R. Robson | Notre Dame (JV) | ||
11-Oct-25 | 6aside2 | Drayton Valley | Roland Mitchener | ||
11-Oct-25 | 6aside2 | Westlock | Parkland | ||
WEEK EIGHT | |||||
15-Oct-25 | CGY | Lord Beaverbrook | Ernest Manning | ||
15-Oct-25 | CGY | Centennial | Henry Wise Wood | ||
15-Oct-25 | CGY | Notre Dame (CGY) | All Saints | ||
15-Oct-25 | CGY | Bowness | William Aberhart | ||
16-Oct-25 | CEN | Iron Ridge | Sylvan Lake | ||
16-Oct-25 | CEN | Lindsay Thurber | Stettler | ||
16-Oct-25 | CGY | Joane Cardinal-Schubert | Bishop Carroll | ||
16-Oct-25 | CGY | Robert Thirsk | Our Lady of the Rockies | ||
16-Oct-25 | CGY | Crescent Heights (CGY) | Western Canada | ||
16-Oct-25 | CGY | Bishop O'Byrne | St. Mary's | ||
16-Oct-25 | ED2 | North #1 | South #4 | ||
16-Oct-25 | ED3 | Fort Saskatchewan | St. Albert | ||
16-Oct-25 | ED3 | St. Joseph | Ardrossan | ||
16-Oct-25 | PSK | L.C.I. | Chinook | ||
16-Oct-25 | SOU | Winston Churchill | Brooks | ||
17-Oct-25 | 9aside | Peace Division #4 | Peace Division #5 | ||
17-Oct-25 | 9aside | Central Division #4 | Central Division #5 | ||
17-Oct-25 | 9aside | Carstairs | Coaldale | ||
17-Oct-25 | BSK | #1 | #4 | ||
17-Oct-25 | BSK | #2 | #3 | ||
17-Oct-25 | CEN | Notre Dame (RD) | Camrose | ||
17-Oct-25 | CEN | Hunting Hills | Lacombe | ||
17-Oct-25 | CGY | Forest Lawn | Nelson Mandela | ||
17-Oct-25 | CGY | Dr. E. P. Scarlett | John G. Diefenbaker | ||
17-Oct-25 | CGY | North Trail | Lester B. Pearson | ||
17-Oct-25 | CGY | Sir Winston Churchill | Father Lacombe | ||
17-Oct-25 | CGY | Bishop McNally | Central Memorial | ||
17-Oct-25 | ED1 | Harry Ainlay | Austin O'Brien | ||
17-Oct-25 | ED1 | Salisbury | Jasper Place | ||
17-Oct-25 | ED1 | Ross Sheppard | Spruce Grove | ||
17-Oct-25 | ED2 | North #2 | South #3 | ||
17-Oct-25 | ED2 | South #1 | North #4 | ||
17-Oct-25 | ED2 | South #2 | North #3 | ||
17-Oct-25 | ED3 | Queen Elizabeth | Leduc | ||
17-Oct-25 | IND | Strathmore | Foothills | ||
17-Oct-25 | MPE | #1 | #4 | ||
17-Oct-25 | MPE | #2 | #4 | ||
17-Oct-25 | PSK | Raymond | Medicine Hat | ||
17-Oct-25 | PSK | Cardston | Catholic Central | ||
17-Oct-25 | RKV | #1 (A Division) | #4 (A Division) | ||
17-Oct-25 | RKV | #2 (A Division) | #3 (A Division) | ||
17-Oct-25 | RKV | #6 (B Division) | #7 (B Division) | ||
17-Oct-25 | SOU | McCoy | W.R. Myers | ||
17-Oct-25 | WHE | Holy Rosary | St. Paul | ||
18-Oct-25 | 6aside1 | Hinton | Holy Redeemer | ||
18-Oct-25 | 6aside1 | Rimbey | Breton | ||
18-Oct-25 | 6aside1 | J.C. Charyk | Rocky Mountain House | ||
18-Oct-25 | 6aside2 | Notre Dame (JV) | Our Lady of Mt. Pleasant | ||
18-Oct-25 | 6aside2 | Parkland | J.R. Robson | ||
18-Oct-25 | 6aside2 | Westlock | Roland Mitchener | ||
18-Oct-25 | IND | Holy Trinity Academy | St. Joseph's | ||
WEEK NINE | |||||
22-Oct-25 | CGY | Div. 1 #3 | Div. 1 #6 | ||
22-Oct-25 | CGY | Div. 1 #4 | Div. 1 #5 | ||
22-Oct-25 | CGY | Div. 3 Quarterfinalist | Div. 3 Quarterfinalist | ||
23-Oct-25 | CEN | #5 Consolation Game | #6 Consolation Game | ||
23-Oct-25 | CEN | #7 Consolation Game | #8 Consolation Game | ||
23-Oct-25 | CGY | Div. 2 #1 | Div. 2 #8 | ||
23-Oct-25 | CGY | Div. 2 #2 | Div. 2 #7 | ||
23-Oct-25 | CGY | Div. 2 #3 | Div. 2 #6 | ||
23-Oct-25 | CGY | Div. 2 #4 | Div. 2 #5 | ||
23-Oct-25 | ED2 | Semi-Finalist | Semi-Finalist | ||
23-Oct-25 | ED2 | Semi-Finalist | Semi-Finalist | ||
23-Oct-25 | ED3 | #1 | #4 | ||
23-Oct-25 | ED3 | #2 | #3 | ||
23-Oct-25 | PSK | Raymond | L.C.I. | ||
24-Oct-25 | 9aside | Peace Division #1 | Winner 4/5 | ||
24-Oct-25 | 9aside | Peace Division #2 | Peace Division #3 | ||
24-Oct-25 | 9aside | Central Division #1 | Winner 4/5 | ||
24-Oct-25 | 9aside | Central Division #2 | Central Division #3 | ||
24-Oct-25 | 9aside | South Division #2 | South Division #3 | ||
24-Oct-25 | BSK | Finalist | Finalist | ||
24-Oct-25 | BSK | Consolation | Consolation | ||
24-Oct-25 | CEN | #1 | #4 | ||
24-Oct-25 | CEN | #2 | #3 | ||
24-Oct-25 | CGY | Div. 2B #1 | Div. 2B #8 | ||
24-Oct-25 | CGY | Div. 2B #2 | Div. 2B #7 | ||
24-Oct-25 | CGY | Div. 2B #3 | Div. 2B #6 | ||
24-Oct-25 | CGY | Div. 2B #4 | Div. 2B #5 | ||
24-Oct-25 | ED1 | #1 | #4 | ||
24-Oct-25 | ED1 | #2 | #3 | ||
24-Oct-25 | IND | Holy Trinity Academy | Strathmore | ||
24-Oct-25 | MPE | Peace Bowl Finalist | Peace Bowl Finalist | ||
24-Oct-25 | RKV | "A" Division Finalist | "A" Division Finalist | ||
