Note: Games are subject to change without notice
Date | League | Home | Score | Away | Score |
PRE-SEASON | |||||
23-Aug-24 | ED1(EX) | Harry Ainlay | 25 | Raymond | 15 |
23-Aug-24 | ED2(EX) | Bellerose | 28 | Jasper Place | 26 |
23-Aug-24 | MPE(EX) | St. Joseph's | 7 | Holy Trinity Academy | 45 |
24-Aug-24 | ED3(EX) | Sturgeon | 59 | Fort McMurray | 0 |
24-Aug-24 | IND | Strathmore | 0 | Catholic Central | 35 |
24-Aug-24 | WHE(EX) | Holy Rosary | 20 | George McDougall | 1 |
WEEK ONE | |||||
29-Aug-24 | ED2(EX) | St. Francis Xavier | 13 | M.E. LaZerte | 21 |
29-Aug-24 | RKV | Springbank | 6 | Bert Church | 13 |
29-Aug-24 | SOU | McCoy | 7 | Brooks | 3 |
30-Aug-24 | BSK(EX) | Olds | 39 | North Trails | 0 |
30-Aug-24 | CA1(EX) | Ernest Manning | 33 | Salisbury | 34 |
30-Aug-24 | CA1(EX) | All Saints | 7 | Jasper Place | 32 |
30-Aug-24 | ED1(EX) | Bev Facey | 8 | St. Joseph's | 10 |
30-Aug-24 | ED1(EX) | St. Joseph's (SK) | 6 | Harry Ainlay | 53 |
30-Aug-24 | ED2 | Bellerose | 20 | Beaumont | 25 |
30-Aug-24 | ED2 | Archbishop Jordan | 32 | Leduc | 1 |
30-Aug-24 | ED2 | Sturgeon | 28 | Strathcona | 8 |
30-Aug-24 | IND | Raymond | 46 | Nelson (ON) | 14 |
30-Aug-24 | IND | Coronado (CA) | 0 | Holy Trinity Academy | 40 |
30-Aug-24 | IND | Foothills | 49 | Fort McMurray | 12 |
30-Aug-24 | RKV | Cochrane | 28 | Chestermere | 3 |
30-Aug-24 | RKV | George McDougall | 48 | Bow Valley | 0 |
30-Aug-24 | RKV(EX) | Abbottsford (BC) | 14 | W.H. Croxford | 28 |
30-Aug-24 | SOU(EX) | Catholic Central | 12 | W.R. Myers | 23 |
30-Aug-24 | SOU(EX) | Cardston | 74 | Strathmore | 16 |
30-Aug-24 | WHE(EX) | Holy Rosary | 37 | Ross Sheppard | 0 |
30-Aug-24 | WHE(EX) | St. Paul | 18 | Lacombe | 0 |
31-Aug-24 | CEN(EX) | Sylvan Lake | 29 | Chinook | 21 |
31-Aug-24 | ED1(EX) | Austin O'Brien | 23 | Peace Wapiti | 23 |
31-Aug-24 | MPE(EX) | Sexsmith | 43 | Grande Prairie | 7 |
31-Aug-24 | SOU(EX) | Lebouldus (SK) | 3 | Medicine Hat | 29 |
31-Aug-24 | SOU(EX) | L.C.I. | 34 | Notre Dame (CGY) | 36 |
WEEK TWO | |||||
05-Sep-24 | 9aside | Wetaskiwin | 6 | Ponoka | 49 |
05-Sep-24 | CA1 | Centennial | 6 | Henry Wise Wood | 26 |
05-Sep-24 | CA2 | St. Mary's | 6 | Bowness | 21 |
05-Sep-24 | CEN | Lindsay Thurber | 20 | Lacombe | 0 |
05-Sep-24 | ED2 | Ardrossan | 9 | Bellerose | 42 |
05-Sep-24 | ED2 | Archbishop O'Leary | 2 | Beaumont | 54 |
05-Sep-24 | ED2 | St. Francis Xavier | 10 | Archbishop Jordan | 14 |
06-Sep-24 | 9aside | Wainwright | 26 | Frank Maddock | 12 |
06-Sep-24 | BSK | Canmore | 42 | Carstairs | 0 |
06-Sep-24 | BSK | Drumheller | 25 | Olds | 35 |
06-Sep-24 | CA2 | Robert Thirsk | 0 | Western Canada | 45 |
06-Sep-24 | CA2 | Joane Cardinal-Schubert | 13 | Lord Beaverbrook | 34 |
06-Sep-24 | CA2 | Crescent Heights (CGY) | 5 | William Aberhart | 9 |
06-Sep-24 | CA2 | Bishop O'Byrne | 6 | Scarlett/Central | 7 |
06-Sep-24 | CA2 | Our Lady of the Rockies | 6 | Bishop Carroll | 28 |
06-Sep-24 | CA3 | John G. Diefenbaker | 28 | Father Lacombe | 14 |
06-Sep-24 | CEN | Sylvan Lake | 23 | Notre Dame (RD) | 56 |
06-Sep-24 | CEN | Hunting Hills | 48 | Camrose | 7 |
06-Sep-24 | ED1 | Ross Sheppard | 4 | Spruce Grove | 16 |
06-Sep-24 | ED1 | Salisbury | 21 | Jasper Place | 7 |
06-Sep-24 | ED1 | Bev Facey | 17 | Paul Kane | 0 |
06-Sep-24 | ED1 | Austin O'Brien | 6 | Harry Ainlay | 50 |
06-Sep-24 | ED2 | Sturgeon | 43 | Leduc | 6 |
06-Sep-24 | IND | Raymond | 42 | Notre Dame (CGY) | 7 |
06-Sep-24 | IND | Holy Trinity Academy | 53 | Medicine Hat | 10 |
06-Sep-24 | IND | Foothills | 7 | Cardston | 27 |
06-Sep-24 | IND | Strathmore | 28 | Chestermere | 41 |
06-Sep-24 | MPE | Sexsmith | DNP-AQ | St. Joseph's | DNP-AQ |
06-Sep-24 | MPE | Peace Wapiti | DNP-AQ | Grande Prairie | DNP-AQ |
06-Sep-24 | RKV | Bow Valley | 7 | Springbank | 30 |
06-Sep-24 | RKV | Bert Church | 25 | Cochrane | 22 |
06-Sep-24 | RKV | W.H. Croxford | 7 | George McDougall | 19 |
06-Sep-24 | SOU(EX) | W.R. Myers | 36 | Chinook | 48 |
06-Sep-24 | SOU(EX) | McCoy | 30 | Crescent Heights (MH) | 14 |
06-Sep-24 | SOU(EX) | L.C.I. | 15 | St. Francis | 30 |
06-Sep-24 | SOU(EX) | Catholic Central | 57 | Winston Churchill | 7 |
06-Sep-24 | WHE(EX) | Holy Rosary | 51 | Lloydsminster (SK) | 0 |
07-Sep-24 | 9aside | Coaldale | 23 | Pincher Creek | 07 |
07-Sep-24 | CA1(EX) | Ernest Manning | 65 | Fort McMurray | 13 |
07-Sep-24 | WHE(EX) | St. Paul | 49 | St. Mary's (SK) | 3 |
WEEK THREE | |||||
10-Sep-24 | SOU | Willow Creek | 18 | Cardston | 33 |
12-Sep-24 | 9aside | Ponoka | 48 | Wainwright | 28 |
12-Sep-24 | 9aside | Frank Maddock | 12 | Coaldale | 13 |
12-Sep-24 | 9aside | Pincher Creek | 6 | Wetaskiwin | 14 |
12-Sep-24 | CA2 | William Aberhart | 15 | Western Canada | 20 |
12-Sep-24 | CA2 | Lord Beaverbrook | 35 | Our Lady of the Rockies | 0 |
12-Sep-24 | CA2 | Scarlett/Central | 0 | Joane Cardinal-Schubert | 3 |
12-Sep-24 | CA2 | Bowness | 14 | Crescent Heights (CGY) | 0 |
12-Sep-24 | ED2 | Leduc | 15 | Strathcona | 23 |
12-Sep-24 | ED2 | Beaumont | 27 | St. Francis Xavier | 14 |
12-Sep-24 | ED2 | Archbishop O'Leary | 3 | Sturgeon | 48 |
12-Sep-24 | ED3 | St. Joseph | 0 | M.E. LaZerte | 64 |
12-Sep-24 | ED3 | Fort Saskatchewan | 10 | Lillian Osborne | 3 |
12-Sep-24 | ED3 | McNally | 26 | St. Albert | 27 |
12-Sep-24 | MPE | Fort McMurray | DNP-AQ | Sexsmith | DNP-AQ |
13-Sep-24 | 6aside | Millwoods Christian | 53 | Breton | 30 |
13-Sep-24 | 9aside | Valleyview | 33 | High Prairie | 20 |
13-Sep-24 | BSK | Highwood | 6 | Canmore | 37 |
13-Sep-24 | BSK | Carstairs | 9 | Drumheller | 36 |
13-Sep-24 | CA1 | Ernest Manning | 17 | St. Francis | 24 |
13-Sep-24 | CA3 | Bishop McNally | 35 | Forest Lawn | 0 |
13-Sep-24 | CA3 | North Trails | 8 | John G. Diefenbaker | 35 |
13-Sep-24 | CA3 | Father Lacombe | 19 | Lester B. Pearson | 13 |
13-Sep-24 | CA3 | Sir Winston Churchill | 40 | Nelson Mandela | 0 |
13-Sep-24 | CEN | Lacombe | 35 | Stettler | 21 |
13-Sep-24 | CEN | Hunting Hills | 18 | Sylvan Lake | 13 |
13-Sep-24 | CEN | Lindsay Thurber | 6 | Notre Dame (RD) | 43 |
13-Sep-24 | ED1 | Harry Ainlay | 50 | Spruce Grove | 10 |
13-Sep-24 | ED1 | Jasper Place | 35 | Bev Facey | 9 |
13-Sep-24 | ED1 | Austin O'Brien | 6 | Salisbury | 28 |
13-Sep-24 | ED1 | Ross Sheppard | 34 | Paul Kane | 14 |
13-Sep-24 | ED2 | Ardrossan | 0 | Archbishop Jordan | 42 |
13-Sep-24 | IND | Raymond | 25 | Henry Wise Wood | 0 |
13-Sep-24 | IND | Holy Trinity Academy | 45 | Catholic Central | 13 |
13-Sep-24 | IND | Foothills | 28 | Bishop O'Byrne | 12 |
13-Sep-24 | MPE | Peace Wapiti | 0 | St. Joseph's | 41 |
13-Sep-24 | MPE(EX) | Grande Prairie | 21 | Bonnyville | 7 |
13-Sep-24 | RKV | George McDougall | 24 | Springbank | 0 |
13-Sep-24 | RKV | Cochrane | 18 | W.H. Croxford | 0 |
13-Sep-24 | RKV | Chestermere | 3 | Bow Valley | 25 |
13-Sep-24 | RKV(EX) | Bert Church | 13 | Centennial | 50 |
13-Sep-24 | SOU | Brooks | 10 | Crescent Heights (MH) | 7 |
13-Sep-24 | SOU | Medicine Hat | 52 | McCoy | 31 |
13-Sep-24 | SOU | Cardston | 21 | W.R. Myers | 24 |
13-Sep-24 | SOU(EX) | Chinook | 50 | Strathmore | 10 |
13-Sep-24 | SOU(EX) | L.C.I. | 44 | All Saints | 0 |
13-Sep-24 | WHE | St. Paul | 18 | Cold Lake | 1 |
13-Sep-24 | WHE(EX) | Holy Rosary | 64 | Olds | 0 |
14-Sep-24 | 6aside | Holy Redeemer | 73 | Hinton | 13 |
14-Sep-24 | 6aside | J.C. Charyk | 90 | Rocky Mountain House | 14 |
14-Sep-24 | 6aside | Our Lady of Mount Pleasant | 26 | Westlock | 46 |
14-Sep-24 | 6aside | Rimbey | 50 | J.R. Robson | 0 |
14-Sep-24 | 6aside | Roland Mitchener | DNP | Caroline | DNP |
14-Sep-24 | 9aside | Peace River | DNP | Edson | DNP |
WEEK FOUR | |||||
19-Sep-24 | 9aside | Frank Maddock | 18 | Pincher Creek | 7 |
19-Sep-24 | 9aside | Edson | DNP | Valleyview | DNP |
19-Sep-24 | BSK | Olds | 50 | Highwood | 0 |
19-Sep-24 | BSK | Canmore | 31 | Drumheller | 7 |
19-Sep-24 | CA2 | Joane Cardinal-Schubert | 37 | Our Lady of the Rockies | 14 |
19-Sep-24 | CA2 | Bishop O'Byrne | 0 | Lord Beaverbrook | 47 |
19-Sep-24 | CA3 | Nelson Mandela | 6 | John G. Diefenbaker | 50 |
19-Sep-24 | CA3 | Forest Lawn | 0 | North Trails | 37 |
19-Sep-24 | CA3 | Lester B. Pearson | 14 | Bishop McNally | 34 |
19-Sep-24 | CA3 | Father Lacombe | 27 | Sir Winston Churchill | 42 |
19-Sep-24 | ED2 | Ardrossan | 6 | Beaumont | 58 |
19-Sep-24 | ED2 | Leduc | 20 | Archbishop O'Leary | 25 |
19-Sep-24 | ED2 | St. Francis Xavier | 0 | Sturgeon | 41 |
19-Sep-24 | ED3 | Lillian Osborne | 21 | McNally | 14 |
19-Sep-24 | ED3 | Fort Saskatchewan | 24 | St. Joseph | 0 |
19-Sep-24 | IND | Holy Trinity Academy | 60 | Foothills | 7 |
19-Sep-24 | SOU | Brooks | 0 | Cardston | 47 |
19-Sep-24 | WHE(EX) | Holy Rosary | 70 | Cold Lake | 0 |
20-Sep-24 | 9aside | Wainwright | 45 | Wetaskiwin | 24 |
20-Sep-24 | 9aside | Whitecourt | 0 | Peace River | 39 |
20-Sep-24 | CA1 | St. Francis | 35 | All Saints | 6 |
20-Sep-24 | CA1 | Notre Dame (CGY) | 27 | Ernest Manning | 28 |
20-Sep-24 | CA1(EX) | Centennial | 33 | Strathmore | 13 |
20-Sep-24 | CA2 | Bishop Carroll | 7 | Scarlett/Central | 20 |
20-Sep-24 | CA2 | Bowness | 56 | Robert Thirsk | 15 |
20-Sep-24 | CA2 | Western Canada | 0 | Crescent Heights (CGY) | 28 |
20-Sep-24 | CA2 | St. Mary's | 14 | William Aberhart | 34 |
20-Sep-24 | CEN | Camrose | 28 | Sylvan Lake | 33 |
20-Sep-24 | CEN | Notre Dame (RD) | 56 | Stettler | 28 |
20-Sep-24 | CEN | Lindsay Thurber | 2 | Hunting Hills | 24 |
20-Sep-24 | ED1 | Spruce Grove | 37 | Bev Facey | 0 |
20-Sep-24 | ED1 | Paul Kane | 14 | Jasper Place | 17 |
20-Sep-24 | ED1 | Salisbury | 8 | Harry Ainlay | 44 |
20-Sep-24 | ED1 | Ross Sheppard | 21 | Austin O'Brien | 24 |
20-Sep-24 | ED2 | Strathcona | 0 | Bellerose | 50 |
20-Sep-24 | ED3 | St. Albert | 22 | M.E. LaZerte | 30 |
20-Sep-24 | IND | Raymond | 37 | George McDougall | 0 |
20-Sep-24 | MPE | St. Joseph's | 46 | Grande Prairie | 13 |
20-Sep-24 | MPE | Peace Wapiti | 37 | Fort McMurray | 31 |
20-Sep-24 | RKV | Chestermere | 0 | Bert Church | 33 |
20-Sep-24 | SOU | Crescent Heights (MH) | 8 | Winston Churchill | 0 |
20-Sep-24 | SOU | Medicine Hat | 12 | L.C.I. | 29 |
20-Sep-24 | SOU | Chinook | 42 | Catholic Central | 7 |
20-Sep-24 | SOU | Willow Creek | 29 | W.R. Myers | 36 |
21-Sep-24 | WHE | Bonnyville | 3 | St. Paul | 31 |
21-Sep-24 | 6aside | Rocky Mountain House | 24 | Millwoods Christian | 59 |
21-Sep-24 | 6aside | Breton | 73 | Holy Redeemer | 76 |
21-Sep-24 | 6aside | Rimbey | 50 | Our Lady of Mount Pleasant | 0 |
21-Sep-24 | 6aside | Roland Mitchener | 12 | Westlock | 76 |
21-Sep-24 | 6aside | J.R. Robson | DNP | Caroline | DNP |
21-Sep-24 | 9aside | Ponoka | 43 | Coaldale | 24 |
21-Sep-24 | MPE(EX) | Sexsmith | 49 | Prince George (BC) | 12 |
21-Sep-24 | RKV | Springbank | 13 | Cochrane | 28 |
21-Sep-24 | RKV | Bow Valley | 10 | W.H. Croxford | 51 |
21-Sep-24 | SOU(EX) | McCoy | 50 | Lacombe | 0 |
WEEK FIVE | |||||
25-Sep-24 | CA2 | Our Lady of the Rockies | 14 | Bishop O'Byrne | 6 |
26-Sep-24 | 6aside | Millwoods Christian | 46 | Holy Redeemer | 0 |
26-Sep-24 | 9aside | Pincher Creek | 19 | Ponoka | 35 |
26-Sep-24 | 9aside | Wetaskiwin | 22 | Frank Maddock | 26 |
26-Sep-24 | 9aside | Coaldale | 21 | Wainwright | 60 |
26-Sep-24 | CA1 | All Saints | 7 | Notre Dame (CGY) | 35 |
26-Sep-24 | CA1 | Henry Wise Wood | 7 | St. Francis | 27 |
26-Sep-24 | CA1 | Ernest Manning | 35 | Centennial | 7 |
26-Sep-24 | CA2 | William Aberhart | 3 | Bowness | 36 |
26-Sep-24 | CA2 | Crescent Heights (CGY) | 43 | Robert Thirsk | 7 |
26-Sep-24 | CA2 | Western Canada | 37 | St. Mary's | 0 |
26-Sep-24 | CEN | Lacombe | 16 | Camrose | 39 |
26-Sep-24 | ED2 | Sturgeon | 50 | Ardrossan | 0 |
26-Sep-24 | ED2 | Bellerose | 62 | Leduc | 0 |
26-Sep-24 | ED3 | St. Joseph | 3 | McNally | 34 |
26-Sep-24 | ED3 | Lillian Osborne | 7 | St. Albert | 0 |
26-Sep-24 | ED3 | M.E. LaZerte | 44 | Fort Saskatchewan | 7 |
26-Sep-24 | RKV | Springbank | 0 | W.H. Croxford | 24 |
27-Sep-24 | 9aside | Valleyview | 18 | Whitecourt | 13 |
27-Sep-24 | BSK | Highwood | 32 | Carstairs | 20 |
27-Sep-24 | CA2 | Bishop Carroll | 9 | Joane Cardinal-Schubert | 7 |
27-Sep-24 | CA2 | Scarlett/Central | 0 | Lord Beaverbrook | 37 |
27-Sep-24 | CA3 | Bishop McNally | 42 | Father Lacombe | 28 |
27-Sep-24 | CA3 | Sir Winston Churchill | 7 | North Trails | 20 |
27-Sep-24 | CA3 | John G. Diefenbaker | 29 | Forest Lawn | 0 |
27-Sep-24 | CA3 | Lester B. Pearson | 42 | Nelson Mandela | 0 |
27-Sep-24 | CEN | Sylvan Lake | 34 | Lindsay Thurber | 17 |
27-Sep-24 | CEN | Hunting Hills | 44 | Stettler | 7 |
27-Sep-24 | ED1 | Bev Facey | 0 | Salisbury | 20 |
27-Sep-24 | ED1 | Jasper Place | 16 | Ross Sheppard | 42 |
27-Sep-24 | ED1 | Austin O'Brien | 18 | Spruce Grove | 35 |
27-Sep-24 | ED1 | Paul Kane | 0 | Harry Ainlay | 44 |
27-Sep-24 | ED2 | St. Francis Xavier | 20 | Archbishop O'Leary | 6 |
27-Sep-24 | ED2 | Strathcona | 10 | Archbishop Jordan | 6 |
27-Sep-24 | IND | Holy Trinity Academy | 70 | Chinook | 7 |
27-Sep-24 | IND | Foothills | 14 | Medicine Hat | 59 |
27-Sep-24 | IND | Strathmore | 13 | Willow Creek | 29 |
27-Sep-24 | MPE | St. Joseph's | 37 | Fort McMurray | 0 |
27-Sep-24 | MPE | Grande Prairie | 0 | Sexsmith | 40 |
27-Sep-24 | RKV | George McDougall | 52 | Chestermere | 7 |
27-Sep-24 | RKV | Bert Church | 48 | Bow Valley | 23 |
27-Sep-24 | SOU | Winston Churchill | 12 | Brooks | 7 |
27-Sep-24 | SOU | Catholic Central | 8 | McCoy | 22 |
27-Sep-24 | SOU | W.R. Myers | 37 | Crescent Heights (MH) | 26 |
27-Sep-24 | SOU(EX) | Cardston | 14 | L.C.I. | 49 |
27-Sep-24 | WHE | Cold Lake | 21 | Bonnyville | 14 |
27-Sep-24 | WHE | St. Paul | 7 | Holy Rosary | 55 |
28-Sep-24 | 6aside | Hinton | 38 | Rocky Mountain House | 0 |
28-Sep-24 | 6aside | Breton | 36 | J.C. Charyk | 62 |
28-Sep-24 | 6aside | Our Lady of Mount Pleasant | 48 | Roland Mitchener | 18 |
28-Sep-24 | 6aside | Westlock | 51 | J.R. Robson | 14 |
28-Sep-24 | 6aside | Caroline | DNP | Rimbey | DNP |
28-Sep-24 | 9aside | Peace River | 45 | High Prairie | 0 |
28-Sep-24 | BSK | Canmore | 39 | Olds | 14 |
28-Sep-24 | MPE(EX) | Prince George (BC) | 36 | Peace Wapiti | 8 |
WEEK SIX | |||||
01-Oct-24 | SOU | L.C.I. | DNP | McCoy | DNP |
02-Oct-24 | 6aside | J.R. Robson | 8 | Breton | 58 |
03-Oct-24 | 6aside | Roland Mitchener | 14 | Millwoods Christian | 60 |
03-Oct-24 | CA1 | Centennial | 30 | All Saints | 20 |
03-Oct-24 | CA1 | Henry Wise Wood | 0 | Ernest Manning | 29 |
03-Oct-24 | CA2 | St. Mary's | 4 | Bishop Carroll | 23 |
03-Oct-24 | CA2 | Scarlett/Central | 13 | Western Canada | 18 |
03-Oct-24 | CA2 | Bishop O'Byrne | 19 | William Aberhart | 36 |
03-Oct-24 | CA2 | Lord Beaverbrook | 54 | Robert Thirsk | 0 |
03-Oct-24 | CEN | Stettler | 7 | Sylvan Lake | 50 |
03-Oct-24 | ED2 | Ardrossan | 15 | Archbishop O'Leary | 23 |
03-Oct-24 | ED2 | Leduc | 3 | St. Francis Xavier | 43 |
03-Oct-24 | ED2 | Beaumont | 26 | Strathcona | 10 |
03-Oct-24 | ED2 | Archbishop Jordan | 1 | Bellerose | 21 |
03-Oct-24 | ED3 | McNally | 14 | M.E. LaZerte | 21 |
03-Oct-24 | ED3 | Fort Saskatchewan | 0 | St. Albert | 35 |
03-Oct-24 | ED3 | St. Joseph | 7 | Lillian Osborne | 43 |
03-Oct-24 | MPE | Peace Wapiti | 30 | Sexsmith | 12 |
04-Oct-24 | 9aside | Whitecourt | 28 | High Prairie | 0 |
04-Oct-24 | 9aside | Coaldale | 38 | Wetaskiwin | 18 |
04-Oct-24 | BSK | Drumheller | 31 | Highwood | 20 |
04-Oct-24 | CA1 | St. Francis | 24 | Notre Dame (CGY) | 3 |
04-Oct-24 | CA2 | Our Lady of the Rockies | 7 | Bowness | 45 |
04-Oct-24 | CA2(EX) | Crescent Heights (CGY) | 13 | Strathmore | 59 |
04-Oct-24 | CA3 | North Trails | 0 | Bishop McNally | 21 |
04-Oct-24 | CA3 | Lester B. Pearson | 39 | Sir Winston Churchill | 14 |
04-Oct-24 | CA3 | Nelson Mandela | 13 | Forest Lawn | 49 |
04-Oct-24 | CEN | Notre Dame (RD) | 56 | Lacombe | 21 |
04-Oct-24 | CEN | Lindsay Thurber | 31 | Camrose | 17 |
04-Oct-24 | ED1 | Salisbury | 25 | Ross Sheppard | 29 |
04-Oct-24 | ED1 | Austin O'Brien | 13 | Jasper Place | 4 |
04-Oct-24 | ED1 | Spruce Grove | 40 | Paul Kane | 0 |
04-Oct-24 | ED1 | Harry Ainlay | 64 | Bev Facey | 0 |
04-Oct-24 | IND | Raymond | 43 | St. Joseph's | 15 |
04-Oct-24 | IND | Foothills | 17 | Catholic Central | 7 |
04-Oct-24 | RKV | Bow Valley | 6 | Cochrane | 16 |
04-Oct-24 | SOU | Winston Churchill | 18 | Cardston | 34 |
04-Oct-24 | SOU | Chinook | 6 | Medicine Hat | 46 |
04-Oct-24 | SOU | W.R. Myers | 43 | Brooks | 13 |
04-Oct-24 | SOU | Crescent Heights (MH) | 7 | Willow Creek | 35 |
04-Oct-24 | SOU(EX) | McCoy | 21 | Joane Cardinal-Schubert | 9 |
04-Oct-24 | SOU(EX) | Moscow (ID) | 28 | L.C.I. | 31 |
04-Oct-24 | WHE | Cold Lake | 0 | Holy Rosary | 35 |
05-Oct-24 | 6aside | Caroline | DNP | Rocky Mountain House | DNP |
05-Oct-24 | 6aside | Westlock | 27 | Hinton | 38 |
05-Oct-24 | 6aside | Our Lady of Mount Pleasant | 28 | J.C. Charyk | 54 |
05-Oct-24 | 9aside | Wainwright | 56 | Pincher Creek | 27 |
05-Oct-24 | 9aside | Frank Maddock | 35 | Ponoka | 14 |
05-Oct.24 | 9aside | Peace River | 24 | Valleyview | 7 |
05-Oct-24 | BSK | Carstairs | 9 | Olds | 51 |
05-Oct-24 | MPE | Grande Prairie | 38 | Fort McMurray | 20 |
05-Oct-24 | RKV | W.H. Croxford | 34 | Chestermere | 17 |
05-Oct-24 | RKV | Bert Church | 3 | George McDougall | 27 |
WEEK SEVEN | |||||
09-Oct-24 | MPE | St. Joseph's | Sexsmith | ||
10-Oct-24 | 6aside | Millwoods Christian | Hinton | ||
10-Oct-24 | 9aside | Valleyview | Peace River | ||
10-Oct-24 | BSK | Olds | Drumheller | ||
10-Oct-24 | BSK | Carstairs | Canmore | ||
10-Oct-24 | CA3 | Nelson Mandela | Father Lacombe | ||
10-Oct-24 | CA3 | Bishop McNally | John G. Diefenbaker | ||
10-Oct-24 | CA3 | Forest Lawn | Sir Winston Churchill | ||
10-Oct-24 | CA3 | North Trails | Lester B. Pearson | ||
10-Oct-24 | CEN | Lacombe | Hunting Hills | ||
10-Oct-24 | ED2 | Strathcona | Ardrossan | ||
10-Oct-24 | ED2 | Beaumont | Sturgeon | ||
10-Oct-24 | ED2 | Archbishop O'Leary | Archbishop Jordan | ||
10-Oct-24 | ED2 | Bellerose | St. Francis Xavier | ||
10-Oct-24 | ED3 | Lillian Osborne | Fort Saskatchewan | ||
10-Oct-24 | MPE | Grande Prarie | Peace Wapiti | ||
10-Oct-24 | RKV | W.H. Croxford | Bert Church | ||
10-Oct-24 | SOU | Winston Churchill | Willow Creek | ||
10-Oct-24 | SOU | McCoy | Chinook | ||
10-Oct-24 | SOU(EX) | Medicine Hat | Raymond | ||
10-Oct-24 | WHE | Holy Rosary | Bonnyville | ||
11-Oct-24 | CA1 | Notre Dame (CGY) | Centennial | ||
11-Oct-24 | CA1 | All Saints | Henry Wise Wood | ||
11-Oct-24 | CA2 | Joane Cardinal-Schubert | Crescent Heights (CGY) | ||
11-Oct-24 | CA2 | Bishop Carroll | Bishop O'Byrne | ||
11-Oct-24 | CA2 | Robert Thirsk | St. Mary's | ||
11-Oct-24 | CEN | Stettler | Lindsay Thurber | ||
11-Oct-24 | CEN | Camrose | Notre Dame (RD) | ||
11-Oct-24 | ED1 | Spruce Grove | Salisbury | ||
11-Oct-24 | ED1 | Bev Facey | Ross Sheppard | ||
11-Oct-24 | ED1 | Harry Ainlay | Jasper Place | ||
11-Oct-24 | ED1 | Paul Kane | Austin O'Brien | ||
11-Oct-24 | ED3 | McNally | St. Albert | ||
11-Oct-24 | ED3 | St. Joseph | M.E. LaZerte | ||
11-Oct-24 | IND | Holy Trinity Academy | St. Francis | ||
11-Oct-24 | IND | Strathmore | Bowness | ||
11-Oct-24 | RKV | Chestermere | Springbank | ||
11-Oct-24 | RKV | Cochrane | George McDougall | ||
11-Oct-24 | SOU | Catholic Central | L.C.I. | ||
12-Oct-24 | 6aside | J.C. Charyk | Holy Redeemer | ||
12-Oct-24 | 6aside | Rocky Mountain House | Breton | ||
12-Oct-24 | 6aside | J.R. Robson | Roland Mitchener | ||
12-Oct-24 | 6aside | Westlock | Rimbey | ||
12-Oct-24 | 6aside | Caroline | Our Lady of Mount Pleasant | ||
12-Oct-24 | 9aside | High Prairie | Whitecourt | ||
WEEK EIGHT | |||||
15-Oct-24 | CA2 | Western Canada | Bowness | ||
16-Oct-24 | CA2 | William Aberhart | Robert Thirsk | ||
16-Oct-24 | CA2 | Lord Beaverbrook | Bishop Carroll | ||
16-Oct-24 | CA2 | Scarlett/Central | Our Lady of the Rockies | ||
16-Oct-24 | CA2 | Bishop O'Byrne | Joane Cardinal-Schubert | ||
17-Oct-24 | CA1 | Centennial | St. Francis | ||
17-Oct-24 | CA1 | Ernest Manning | All Saints | ||
17-Oct-24 | CA1 | Henry Wise Wood | Notre Dame (CGY) | ||
17-Oct-24 | CA2 | Crescent Heights (CGY) | St. Mary's | ||
17-Oct-24 | ED2 | #1 | #8 | ||
17-Oct-24 | ED2 | #3 | #6 | ||
17-Oct-24 | ED2 | #4 | #5 | ||
17-Oct-24 | IND | Holy Trinity Academy | Raymond | ||
18-Oct-24 | 6aside | Hinton | J.C. Charyk | ||
18-Oct-24 | 9aside | Central/South #3 | Central/South #6 | ||
18-Oct-24 | 9aside | Central/South #4 | Central/South #5 | ||
18-Oct-24 | 9aside | Peace Region #4 | Peace Region #5 | ||
18-Oct-24 | BSK | Highwood | Olds | ||
18-Oct-24 | BSK | Drumheller | Canmore | ||
18-Oct-24 | CA3 | Bishop McNally | Nelson Mandela | ||
18-Oct-24 | CA3 | Father Lacombe | North Trails | ||
18-Oct-24 | CA3 | John G. Diefenbaker | Sir Winston Churchill | ||
18-Oct-24 | CA3 | Forest Lawn | Lester B. Pearson | ||
18-Oct-24 | CEN | Camrose | Stettler | ||
18-Oct-24 | CEN | Sylvan Lake | Lacombe | ||
18-Oct-24 | CEN | Hunting Hills | Notre Dame (RD) | ||
18-Oct-24 | ED1 | Bev Facey | Austin O'Brien | ||
18-Oct-24 | ED1 | Harry Ainlay | Ross Sheppard | ||
18-Oct-24 | ED1 | Jasper Place | Spruce Grove | ||
18-Oct-24 | ED1 | Salisbury | Paul Kane | ||
18-Oct-24 | ED2 | #2 | #7 | ||
18-Oct-24 | ED3 | M.E. LaZerte | Lillian Osborne | ||
18-Oct-24 | ED3 | St. Albert | St. Joseph | ||
18-Oct-24 | ED3 | McNally | Fort Saskatchewan | ||
18-Oct-24 | IND | Foothills | Strathmore | ||
18-Oct-24 | MPE | #1 | #4 | ||
18-Oct-24 | MPE | #2 | #3 | ||
18-Oct-24 | SOU | L.C.I. | Chinook | ||
18-Oct-24 | SOU | Medicine Hat | Catholic Central | ||
18-Oct-24 | SOU | Cardston | Crescent Heights (MH) | ||
18-Oct-24 | SOU | Willow Creek | Brooks | ||
18-Oct-24 | SOU | W.R. Myers | Winston Churchill | ||
