Congratulation to the players who have been invited to our Team Alberta U16 Final Selection Camp June 9-11 in Red Deer.
First Name | Last Name | City | Team | Position |
Charles | Beach | Calgary | Calgary Cowboys | Linebacker |
Carson | Becker | Taber | Taber Rebels | Defensive Back |
Cole | Belcher | Sylvan Lake | Sylvan Lake Lions | Offensive Line |
Howells | Boateng | Camrose | Camrose Buffaloes | Running Back |
Cohen | Boucher | Grande prairie | Grande Prairie Broncos | Linebacker |
Bradley | Butler | Edmonton | Edmonton Raiders | Offensive Line |
Tyler | Clazie | Cochrane | Cochrane Lions | Receiver |
Mason | Colney | Parkland county | Spruce Grove Cougars | Running Back |
John Mikel | Degamo | Bonnyville | Bonnyville Bandits | Defensive Back |
Jack | Demeter | St. Albert | St. Albert 49ers | Linebacker |
Durnin | Dyer | Spruce Grove | Spruce Grove Cougars | Defensive Back |
Ephrem | Fischer | Calgary | Calgary Rebels | Receiver |
Ryder | Frampton | Airdrie | Airdrie Raiders | Defensive Back |
Ethan | Gauthier | Sherwood Park | Sherwood Park Wolverines | Defensive Line |
Blake | Godwin | Edmonton | Harry Ainlay Titans | Offensive Line |
Micah | Gordon | Lethbridge | LCI Rams | Defensive Line |
Charles | Graves | Raymond | Raymond Comets | Offensive Line |
Tristin | Grundy | Spruce Grove | Spruce Grove Cougars | Linebacker |
Carter | Hauptmann | Edmonton | Edmonton Raiders | Receiver |
Cashton | Holloway | Edmonton | Edmonton Raiders | Receiver |
Logan | Hurlburt | Claresholm | Claresholm Cobras | Linebacker |
Harrison | Hyndman | Calgary | Calgary Cowboys | Quarterback |
Luc | IronEagle | St. Albert | St. Albert 49ers | Defensive Line |
Ezra | Kornelsen | St.Paul | St. Paul Bengals | Receiver |
Darius | Kwok | Calgary | Calgary Stampeders | Receiver |
Brady | Lafferty | Edmonton | Edmonton Raiders | Receiver |
Cole | MacInnis | Calgary | Calgary Cowboys | Linebacker |
Dylan | Mahon | Bonnyville | Bonnyville Bandits | Receiver |
Jordan | Marchand | Beaumont | Beaumont Bears | Quarterback |
Nash | Marzoff | Calgary | Calgary Colts | Quarterback |
Malcolm | Matheson | Sherwood Park | Sherwood Park Rams | Quarterback |
Ben | McAuley | Red Deer County | Notre Dame Junior Cougars | Receiver |
Logan | Miller | Red Deer | Hunting Hills Lightning | Defensive Line |
Maddyn | Morin | Grande Prairie | Grande Prairie Broncos | Linebacker |
Carter | Nielsen | Sherwood Park | Sherwood Park Wolverines | Defensive Line |
Wenceslaus | Nkeongoh | Calgary | Calgary Bulldogs | Running Back |
Gage | Noel | Grande Prairie | Grande Prairie Broncos | Linebacker |
Aaron | Oboh | Calgary | Notre Dawn Pride | Running Back |
Xander | Odenyo | Calgary | Calgary Cowboys | Running Back |
Jesse | Ogigai | Calgary | Centennial Coyotes | Offensive Line |
Hudson | Oliver | Calgary | Calgary Wildcats | Defensive Line |
Linkin | Pedersen | Calgary | Calgary Colts | Defensive Back |
Jacob | Petruk | St. Paul | St. Paul Bengals | Offensive Line |
Jeremy | Poelzer | Sherwood Park | Sherwood Park Rams | Defensive Back |
Sam | Preston | Sherwood Park | Sherwood Park Rams | Special Teams |
Logan | Quiring | Airdrie | Airdrie Raiders | Offensive Line |
Dawson | Rodney | Canmore | Canmore Wolverines | Receiver |
Emmett | Rogers | Calgary | Calgary Wildcats | Offensive Line |
Nate | Ryning | Sherwood Park | Sherwood Park Wolverines | Defensive Back |
Rigley | Saville | Valleyview | Sexsmith Shamrocks | Defensive Line |
Lukas | Scott | Calgary | Calgary Hilltoppers | Linebacker |
Kayden | Seifried | Red Deer | Lindsay Thurber Raiders | Defensive Back |
Will | Sladek | Calgary | Calgary Cowboys | Receiver |
Ryder | Small | Sherwood Park | Sherwood Park Rams | Defensive Back |
Jayce | Stewart | Calgary | Calgary Stampeders | Defensive Back |
Kayden | Taschuk | Two Hills | St. Paul Bengals | Defensive Line |
Habtamu | Thain Liptak | Red Deer | Notre Dame Junior Cougars | Defensive Back |
Hunter | Thomson | Cochrane | Bow Valley Bobcats | Receiver |
Cooper | Troy | Leduc | Leduc Ti Cats | Defensive Line |
Denem | Weber | Kitscoty | Lloydminster Red Dogs | Receiver |
Colby | Wood | Beaumont | Beaumont Bears | Offensive Line |
J | Yates | Sexsmith | Sexsmith Shamrocks | Offensive Line |
Heaton | Yip | Calgary | Calgary Cowboys | Receiver |
Liam | Zwicker | Calgary | Calgary Stampeders | Offensive Line |
U16 Final Selection Camp
Red Deer, Setters Place in Great Chief Park
- Friday June 9
- 5:00pm - Registration and Meetings
- 6:00 to 7:30pm - Practice
- 7:30 to 8:00pm - Nutrition Break (snacks and drinks provided)
- 8:00 to 9:30pm - Practice
- Saturday June 10
- 9:00am - Meetings
- 10:00am to 12:00pm
- Break - Players on their own for food
- 1:30pm - Meetings
- 2:00 to 4:00pm - Practice
- Sunday June 11
- 8:30am - Meeting
- 9:00 to 11:00am - Practice
2023 Team Alberta Football Canada Western Challenge
- Final 40 players announced June 15th.
- Football Alberta is playing in the 2023 Football Canada Western Challenge in Regina July 3-8.
- A team training camp will start in Calgary on July 1st and then the team will bus to Regina on July 3rd.
- Players are responsible for their own transportation to Calgary on July 1st.
- The team will be staying in the U of C dorms July 1st and 2nd.
- Games days will be July 5th and 8th in Regina.
- All costs covered for the 8 days and all players must stay in event accommodations starting July 1st.
- Parents can choose to bring the players home or continue summer holidays from Regina on July 8th.
Team Alberta Football Canada Western Challenge
July 3rd - Semi Final Game: BC 22 Alberta 17
July 6th - Bronze Medal Game: Alberta 31 Manitoba 23
2022 Football Alberta Bantam Showcase
May 23rd at Great Chief Park, Setters Place in Red Deer
Edmonton North Golden Bears 27 Calgary Metro Dinos 24
Calgary Metro Colts 38 South Knights 26
Edmonton North Wildcats 22 Central Huskies 2
2021 Team Alberta U16 - Roster
2019 Team Alberta U16 - Roster
2019 Junior Bowl Video - Watch here JUNIOR BOWL
2018 Team Alberta U16 - Roster
2017 Team Alberta U16 - Roster
Bantam/Junior Bowl History
2019 | South | 14 | 2017 | South | 27 | 2015 | South | 31 |
North | 13 | North | 8 | North | 13 | |||
2013 | South | 19 | 2011 | South | 28 | 2009 | South | 13 |
North | 8 | North | 14 | North | 10 | |||
2007 | South | 17 | 2005 | North | 21 | |||
North | 6 | South | 14 |