Team Alberta U18 Final Selection Camp
Setters Place @ Great Chief Park in Red Deer
Team Alberta will be choosing a U18 Canada Cup Team and a U18 Team Alberta Blue (with 75% 2007 players)
Football Alberta is hosting the 2023 Football Canada Cup in Edmonton July 3-15. Games days will be July 9th, 12th and 15th in Edmonton.
Football Alberta is hosting the 2023 U18 Western Showcase in Sherwood Park July 9-16. Team Alberta Blue Games days will be July 13th and 16th.
July 11th - Alberta 18 BC 17
July 14th - Alberta 24 Quebec 13
July 17th - Saskatchewan 13 Alberta 1
July 21st - Saskatchewan 38 Alberta 0
July 27th - Alberta 31 BC 20
Three Teams from Alberta travelled to Langley, BC from Dec 18th to 21st, 2021 to play BC Select Teams . The games were live streamed and can be found here.
See the rosters for Team AB U18, Team AB U17 and Team AB U16.
Please follow us on Facebook, Instagram, and Twitter to stay up-to-date with announcements, details, and information.
Past Championship Games of the Football Canada Cup | ||
---|---|---|
1995 | Alberta | 10 |
Quebec | 6 | |
1996 | Ontario (Won due to points against for tournament) | 16 |
Alberta | 16 | |
1997 | Alberta | 56 |
Ontario | 20 | |
1998 | Alberta | 49 |
Nova Scotia | 28 | |
1999 | British Columbia | 45 |
Ontario | 25 | |
2000 | Alberta | 43 |
British Columbia | 0 | |
2001 | Alberta | 49 |
Manitoba | 21 | |
2002 | Ontario | 48 |
Manitoba | 27 | |
2003 | Ontario | 24 |
Alberta | 21 | |
2004 - U 19 | Ontario | 21 (OT) |
Alberta | 18 | |
U17 | Eastern Ontario | 47 |
Nova Scotia | 0 | |
2005 - U19 | Manitoba | 24 |
Alberta | 14 | |
U17 | Manitoba | 30 |
Central Ontario | 15 | |
2006 - U19 | Quebec | 26 |
Saskatchewan | 2 | |
U17 | Manitoba Wins round Robin | |
2007 - U19 | Alberta | 24 |
Ontario | 7 | |
U17 | Quebec | 34 |
Manitoba | 14 | |
2008 - U19 | Quebec | 37 |
Alberta | 11 | |
U17 | Quebec | 24 |
Southern Alberta | 0 | |
2009 - U19 | Saskatchewan | 17 |
Alberta | 4 | |
U17 | Eastern Ontario | 42 |
Southern Alberta | 7 | |
2010 - U18 | Saskatchewan | 18 |
Quebec | 10 | |
2011 | Quebec | 28 |
Alberta | 2 | |
2012 | Quebec | 21 |
Alberta | 11 | |
2013 | Quebec | 43 |
Alberta | 12 | |
2014 | Ontario | 27 |
Saskatchewan | 19 | |
2015 | Quebec | 15 |
Ontario | 12 | |
2016 | Quebec | 25 |
Saskatchewan | 8 | |
2017 | Quebec | 10 |
Saskatchewan | 7 | |
2018 | Saskatchewan | 31 |
Alberta | 26 |
6-A-Side Border Battle - Alberta vs. Saskatchewan
Kerrobert, Saskatchewan