2009 Alberta High School Football Schedule
Printer friendly version| League Legend | |||
| BSK | Big Sky League | IND | Independent |
| CA 1 | Calgary Division 1 Conference | MPE | Mighty Peace League |
| CA 2 | Calgary Division 2 Conference | RAN | Rangeland League |
| CA 3 | Calgary Division 3 Conference | RKV | Rocky View League |
| CEN | Central Alberta League | SOU | Southern Alberta League |
| EDM | Edmonton Metro League | WHE | Wheatland League |
| EDP | Edmonton Public League | 6Man | Western AB 6 Man League |
| 9Man | Mountain View 9 Man League | ||
2009 Schedule
NOTE: This Schedule is subject to change without notice. Please call schools directly to confirm the game time and location. For a league legend, see bottom of page.Date |
League |
Home |
Away |
| Saturday Aug. 22 | Medicine Hat Jamboree |
||
| Friday Aug. 28 | RAN (EX) | Chestermere | McCoy |
| Friday Aug. 28 | RAN (EX) | Crescent Heights | |
| Friday Aug. 28 | 6Man (EX) | Buck Mountain | Breton |
| Friday Aug. 28 | CEN (EX) | H.J Cody Lakers | Brooks |
| Saturday Aug. 29 | RAN (EX) | Medicine Hat | Austin O’Brien |
| Saturday Aug. 29 | SOU (EX) | Raymond | Regina Leboldus |
| Saturday Aug. 29 | SOU (EX) | Cardston | M.H. Crescent Heights |
| Saturday Aug. 29 | Grande Prairie Jamboree |
||
Date |
League |
Home |
Away |
WEEK 1 |
|||
| Wednesday Sept. 2 | MPE | St. Joseph’s | Grande Prairie Comp |
| Thursday Sept. 3 | CEN | Hunting Hills | Lindsay Thurber |
| Thursday Sept. 3 | EDM/EDP (EX) | St Albert | Strathcona |
| Thursday Sept. 3 | EDM | Bellerose | Fort Sask. |
| Thursday Sept. 3 | EDM | Arch. O’Leary | Arch. Jordan |
| Thursday Sept. 3 | EDM | Ardrossan | Holy Trinity |
| Thursday Sept. 3 | EDM | Beaumont | Leduc |
| Thursday Sept. 3 | EDP (EX) | McNally | M.E. Lazerte |
| Thursday Sept. 3 | MPE | Foxcreek | Whitecourt |
| Thursday Sept. 3 | MPE | Beaverlodge | Peace Wapiti |
| Thursday Sept. 3 | MPE | Edson | Hinton |
| Thursday Sept. 3 | RAN (EX) | Medicine Hat | Brooks |
| Thursday Sept. 3 | RAN | McCoy | Crescent Heights |
| Thursday Sept. 3 | SOU | Pincher Creek | Winston Churchill |
| Thursday Sept. 3 | 6Man | Ponoka | Caroline |
| Thursday Sept. 3 | IND | Holy Trinity (Knights) | Raymond |
| Friday Sept. 4 | CEN | Lacombe | Sylval Lake |
| Friday Sept. 4 | CEN | Rocky Mountain House | Stettler |
| Friday Sept. 4 | CEN | Wetaskiwin | Camrose |
| Friday Sept. 4 | EDM (EX) | Bowness | Austin O’Brien |
| Friday Sept. 4 | EDM/EDP (EX) | Salisbury | Harry Ainlay |
| Friday Sept. 4 | EDM (EX) | Bev Facey | Fort McMurray |
| Friday Sept. 4 | MPE | Sexsmith | Peace River |
| Friday Sept. 4 | RKV | Bert Church | Bow Valley |
| Friday Sept. 4 | RKV | George McDougall | Chestermere |
| Friday Sept. 4 | SOU | Willow Creek | Cardston |
| Friday Sept. 4 | SOU | Kate Andrews | Catholic Central |
| Friday Sept. 4 | USA (EX) | Bonner’s Ferry | LCI |
| Friday Sept. 4 | WHE | Grand Centre | Bonnyville |
| Friday Sept. 4 | WHE | St Paul | Lac La Biche |
| Friday Sept. 4 | WHE | Westlock | Athabasca |
| Friday Sept. 4 | WHE | Wainwright | Sedgewick |
| Friday Sept. 4 | WHE | Vermillion | Lloydminster Comp |
| Friday Sept. 4 | WHE | Vegreville | Holy Rosary |
| Friday Sept. 4 | 6Man | Victory Christian | Breton |
| Friday Sept. 4 | 6Man | Millwoods | Frank Maddock |
| Friday Sept. 4 | 6Man | Buck Mountain | Rimbey |
| Friday Sept. 4 | IND | Foothills Okotoks | Grande Prairie |
| Saturday Sept. 5 | BSK | Drumheller | Innisfail |
| Saturday Sept. 5 | BSK | Highwood | Rundle |
| Saturday Sept. 5 | 9Man | Didsbury | JC Charyk |
| Saturday Sept. 5 | 9Man | Sundre | Carstairs |
| Saturday Sept. 5 | SOU/BSK (EX) | W.R. Myers | Canmore |
Date |
League |
Home |
Away |
WEEK 2 |
|||
| Tuesday Sept. 8 | SOU | Catholic Central (jv) | W.R. Myers (jv) |
| Tuesday Sept. 8 | BSK | Olds | Strathmore |
| Wednesday Sept. 9 | EDM | Arch. Jordan | Beaumont |
| Wednesday Sept. 9 | EDM | Fort Sask. | Ardrossan |
| Wednesday Sept. 9 | EDP (EX) | Eastglen | W.P. Wagner |
| Wednesday Sept. 9 | EDP (EX) | J Percy Page | Queen Elizabeth |
| Wednesday Sept. 9 | RKV | Bow Valley | Springbank |
| Thursday Sept. 10 | CA 1 | Bishop O’Byrne | Henry Wise Wood |
| Thursday Sept. 10 | CA 1 | Bowness | St. Mary’s |
| Thursday Sept. 10 | CA 1 | John Diefenbaker | St. Francis |
| Thursday Sept. 10 | CA 1 | Notre Dame | Lord Beaverbrook |
| Thursday Sept. 10 | CEN | Stettler | Hunting Hills |
| Thursday Sept. 10 | CEN | Notre Dame | Rocky Mountain House |
| Thursday Sept. 10 | EDM | Holy Trinity | Bellerose |
| Thursday Sept. 10 | EDM | St Francis Xavier | Leduc |
| Thursday Sept. 10 | EDM | Arch. O’Leary | RS |
| Thursday Sept. 10 | EDM/EDP (EX) | Spruce Grove | Bev Facey |
| Thursday Sept. 10 | EDM/EDP (EX) | St Albert | Harry Ainlay |
| Thursday Sept. 10 | EDM/EDP (EX) | Salisbury | Jasper Place |
| Thursday Sept. 10 | EDM/EDP (EX) | M.E. Lazerte | Austin O’Brien |
| Thursday Sept. 10 | EDM/EDP (EX) | Arch. O’Leary | Ross Sheppard |
| Thursday Sept. 10 | EDP (EX) | McNally | Strathcona |
| Thursday Sept. 10 | MPE | Sexsmith | Beaverlodge |
| Thursday Sept. 10 | 6Man | Rimbey | Ponoka |
| Friday Sept. 11 | CA 2 | Bishop Grandin | Central Memorial |
| Friday Sept. 11 | CA 2 | Sir Winston Churchill | Centennial |
| Friday Sept. 11 | CA 2 | Western Canada | Crescent Heights |
| Friday Sept. 11 | CA 3 | Ernest Manning | William Aberhart |
| Friday Sept. 11 | CA 3 | Forest Lawn | Dr E.P. Scarlett |
| Friday Sept. 11 | CA 3 | James Fowler | Bishop Carroll |
| Friday Sept. 11 | CEN | Sylvan Lake | Wataskiwin |
| Friday Sept. 11 | CEN | Lindsay Thurber | Lacombe |
| Friday Sept. 11 | MPE | Peace Wapiti | Valleyview |
| Friday Sept. 11 | MPE | St. Joseph’s | Whitecourt |
| Friday Sept. 11 | MPE | Hinton | Fox Creek |
| Friday Sept. 11 | RAN | Holy Trinity Academy | McCoy |
| Friday Sept. 11 | RAN/EDP (EX) | Crescent Heights | McNally |
| Friday Sept. 11 | RAN | Brooks | Medicine Hat |
| Friday Sept. 11 | RAN (EX) | Brooks (jv) | Medicine Hat (jv) |
| Friday Sept. 11 | RKV | Bert Church | George McDougall |
| Friday Sept. 11 | SOU | Pincher Creek | Kate Andrews |
| Friday Sept. 11 | SOU | Cardston | LCI |
| Friday Sept. 11 | SOU | Winston Churchill | Catholic Central |
| Friday Sept. 11 | WHE | Westlock | St Paul |
| Friday Sept. 11 | WHE | Bonnyville | Athabasca |
| Friday Sept. 11 | WHE | Lac La Biche | Grand Centre |
| Friday Sept. 11 | WHE | Sedgewick | Lloydminster Comp |
| Friday Sept. 11 | WHE | Vegreville | Vermillion |
| Friday Sept. 11 | WHE | Holy Rosary | Wainwright |
| Friday Sept. 11 | 6Man | Victory Christian | Millwoods |
| Friday Sept. 11 | 6Man | Breton | Frank Maddock |
| Friday Sept. 11 | 6Man | Caroline | Buck Mountain |
| Friday Sept. 11 | IND | Foothills Comp | Highwood |
| Saturday Sept. 12 | BSK | Canmore | Drumheller |
| Saturday Sept. 12 | BSK | Strathmore | Innisfail |
| Saturday Sept. 12 | BSK | Rundle | Olds |
| Saturday Sept. 12 | RAN (EX) | LCI jv | Medicine Hat jv |
| Saturday Sept. 12 | RKV | Cochrane | Chestermere |
| Saturday Sept. 12 | IND | Fort McMurray | Peace River |
| Saturday Sept. 12 | 9Man | JC Charyk | Sundre |
| Saturday Sept. 12 | 9Man | Carstairs | Didsbury |
| Saturday Sept. 12 | SOU | W.R. Myers | Cranbrook |
Date |
League |
Home |
Away |
WEEK 3 |
|||
| Monday Sept. 14 | CEN | Camrose | Rocky Mountain House |
| Monday Sept. 14 | CEN | Wetaskiwin | Hunting Hills |
| Monday Sept. 14 | CEN | Sylvan Lake | Notre Dame |
| Monday Sept. 14 | CEN | Lindsay Thurber | Stettler |
| Wednesday Sept. 16 | CA 1 | Lord Beaverbrook | St. Francis |
| Wednesday Sept. 16 | EDP | Queen Elizabeth | Eastglen |
| Wednesday Sept. 16 | MPE | Peace River | Peace Wapiti |
| Wednesday Sept. 16 | SOU (EX) | Cardston | Oakridge (Ontario) |
| Thursday Sept. 17 | CA 2 | Central Memorial | McNally/Lacombe |
| Thursday Sept. 17 | CA 2 | Sir Winston Churchill | Crescent Heights |
| Thursday Sept. 17 | CA 2 | Western Canada | Bishop Grandin |
| Thursday Sept. 17 | CA 3 | Bishop Carroll | Ernest Manning |
| Thursday Sept. 17 | CA 3 | Forest Lawn | James Fowler |
| Thursday Sept. 17 | EDM | Leduc | Holy Trinity |
| Thursday Sept. 17 | EDM | Beaumont | Arch. O’Leary |
| Thursday Sept. 17 | EDM | Fort Sask. | St. FX |
| Thursday Sept. 17 | EDM | Arch. Jordan | Bellerose |
| Thursday Sept. 17 | EDP | McNally | W.P. Wagner |
| Thursday Sept. 17 | EDP | Jasper Place | Harry Ainlay |
| Thursday Sept. 17 | MPE | Grande Prairie Comp | Hinton |
| Thursday Sept. 17 | 6Man | Frank Maddock | Victory Christian |
| Thursday Sept. 17 | 6Man | Caroline | Rimbey |
| Thursday Sept. 17 | 6Man | Buck Mountain | Ponoka |
| Friday Sept. 18 | CA 1 | Bowness | Henry Wise Wood |
| Friday Sept. 18 | CA 1 | Bishop O’Byrne | Notre Dame |
| Friday Sept. 18 | CA 1 | John Diefenbaker | St.Mary’s |
| Friday Sept. 18 | CA 3 | William Aberhart | Dr. E.P. Scarlett |
| Friday Sept. 18 | CA 1 | Bowness | Henry Wise Wood |
| Friday Sept. 18 | CA 1 | Bishop O’Byrne | Notre Dame |
| Friday Sept. 18 | CA 1 | John Diefenbaker | St.Mary’s |
| Friday Sept. 18 | CA 3 | William Aberhart | Dr. E.P. Scarlett |
| Friday Sept. 18 | EDM (EX) | Bev Facey | St Francis (Calgary) |
| Friday Sept. 18 | EDP | M.E. Lazerte | Ross Sheppard |
| Friday Sept. 18 | EDP | Spruce Grove | Strathcona |
| Friday Sept. 18 | MPE | Fox Creek | Beaverlodge |
| Friday Sept. 18 | RAN | LCI | Medicine Hat |
| Friday Sept. 18 | RAN | Brooks | Holy Trinity Academy |
| Friday Sept. 18 | RAN (EX) | Crescent Heights | Creston Valley |
| Friday Sept. 18 | RKV | Springbank | Bert Church |
| Friday Sept. 18 | RKV | Chestermere | Bow Valley |
| Friday Sept. 18 | SOU | Willow Creek | Pincher Creek |
| Friday Sept. 18 | SOU | Raymond | Catholic Central |
| Friday Sept. 18 | SOU (EX) | LCI | Medicine Hat |
| Friday Sept. 18 | WHE | Athabasca | Lac La Biche |
| Friday Sept. 18 | WHE | Bonnyville | Westlock |
| Friday Sept. 18 | WHE | Grand Centre | St Paul |
| Friday Sept. 18 | WHE | Lloydminster | Wainwright |
| Friday Sept. 18 | WHE | Sedgewick | Vegreville |
| Friday Sept. 18 | WHE | Vermillion | Holy Rosary |
| Friday Sept. 18 | 6Man | Millwoods | Breton |
| Friday Sept. 18 | IND | Brooks | Holy Trinity |
| Saturday Sept. 19 | BSK | Strathmore | Highwood |
| Saturday Sept. 19 | BSK | Canmore | Olds |
| Saturday Sept. 19 | BSK | Innisfail | Rundle |
| Saturday Sept. 19 | MPE | St. Joseph’s | Sexsmith |
| Saturday Sept. 19 | MPE | Peace River | Valleyview |
| Saturday Sept. 19 | MPE | Whitecourt | Peace Wapiti |
| Saturday Sept. 19 | RKV | George McDougall | Cochrane |
| Saturday Sept. 19 | SOU | W.R. Myers (jv) | LCI (jv) |
| Saturday Sept. 19 | IND | Foothills Okotoks | Austin O’Brien |
| Saturday Sept. 19 | IND | Fort McMurray | Salisbury |
| Saturday Sept. 19 | 9Man | Sundre | Didsbury |
| Saturday Sept. 19 | 9Man | JC Charyk | Carstairs |
Date |
League |
Home |
Away |
WEEK 4 |
|||
| Tuesday Sept. 22 | EDM | Arch. O’Leary | Leduc |
| Tuesday Sept. 22 | EDM | Holy Trinity | Fort Sask. |
| Tuesday Sept. 22 | EDM | Arch. Jordan | St. FX |
| Tuesday Sept. 22 | EDM | Ardrossan | Bellerose |
| Wednesday Sept. 23 | CA 1 | Henry Wise Wood | St. Francis |
| Thursday Sept. 24 | CA 1 | John Diefenbaker | Bishop O’Byrne |
| Thursday Sept. 24 | CA 1 | Notre Dame | Bowness |
| Thursday Sept. 24 | CA 1 | Lord Beaverbrook | St. Mary’s |
| Thursday Sept. 24 | CA 3 | William Aberhart | Bishop Carrol |
| Thursday Sept. 24 | CEN | Sylvan Lake | Hunting Hills |
| Thursday Sept. 24 | CEN | Lindsay Thurber | Rocky Mountain House |
| Thursday Sept. 24 | CEN | Stettler | Notre Dame |
| Thursday Sept. 24 | CEN | Camrose | Lacombe |
| Thursday Sept. 24 | EDM | Salisbury | Austin O’Brien |
| Thursday Sept. 24 | EDM | Bev Facey | St Albert |
| Thursday Sept. 24 | EDP | Spruce Grove | M.E. Lazerte |
| Thursday Sept. 24 | EDP | Strathcona | Jasper Place |
| Thursday Sept. 24 | EDP | Ross Sheppard | Harry Ainlay |
| Thursday Sept. 24 | EDP | Eastglen | J Percy Page |
| Thursday Sept. 24 | EDP | W.P. Wagner | Queen Elizabeth |
| Thursday Sept. 24 | MPE | Peace River | Grande Prairie Comp |
| Thursday Sept. 24 | MPE | Whitecourt | Edson |
| Thursday Sept. 24 | SOU | Kate Andrews | Willow Creek |
| Friday Sept. 25 | CA 2 | Bishop Grandin | Sir Winston Churchill |
| Friday Sept. 25 | CA 2 | Central Memorial | Centennial |
| Friday Sept. 25 | CA 2 | McNally/Lacombe | Western Canada |
| Friday Sept. 25 | CA 3 | Ernest Manning | Forest Lawn |
| Friday Sept. 25 | CA 3 | James Fowler | Dr. E.P. Scarlett |
| Friday Sept. 25 | EDM | Arch. Jordan | Holy Trinity |
| Friday Sept. 25 | EDM | Leduc | Ardrossan |
| Friday Sept. 25 | EDM | Beaumont | Fort Sask. |
| Friday Sept. 25 | EDM | St. FX | Arch. O’Leary |
| Friday Sept. 25 | MPE | Valleyview | Beaverlodge |
| Friday Sept. 25 | MPE | Peace Wapiti | Fox Creek |
| Friday Sept. 25 | MPE | Hinton | Sexsmith |
| Friday Sept. 25 | RAN | Holy Trinity Academy | Crescent Heights |
| Friday Sept. 25 | RAN (EX) | Medicine Hat | |
| Friday Sept. 25 | RAN | McCoy | Brooks |
| Friday Sept. 25 | RKV | Bert Church | Chestermere |
| Friday Sept. 25 | SOU | Pincher Creek | W.R. Myers |
| Friday Sept. 25 | SOU | Catholic Central | Cardston |
| Friday Sept. 25 | SOU | LCI | Raymond |
| Friday Sept. 25 | WHE | Grand Centre | Westlock |
| Friday Sept. 25 | WHE | St Paul | Athabasca |
| Friday Sept. 25 | WHE | Lac La Biche | Bonnyville |
| Friday Sept. 25 | WHE | Wainwright | Vermillion |
| Friday Sept. 25 | WHE | Lloydminster | Vegreville |
| Friday Sept. 25 | WHE | Holy Rosary | Sedgewick |
| Friday Sept. 25 | 6Man | Ponoka | Breton |
| Friday Sept. 25 | 6Man | Buck Mountain | Frank Maddock |
| Friday Sept. 25 | 6Man | Rimbey | Millwoods |
| Friday Sept. 25 | 6Man | Caroline | Victory Christian |
| Saturday Sept. 26 | BSK | Olds | Innisfail |
| Saturday Sept. 26 | BSK | Strathmore | Canmore |
| Saturday Sept. 26 | BSK | Highwood | Drumheller |
| Saturday Sept. 26 | RAN (EX) | Medicine Hat jv | LCI jv |
| Saturday Sept. 26 | RKV | Cochrane | Bow Valley |
| Saturday Sept. 26 | RKV | George McDougall | Springbank |
| Saturday Sept. 26 | IND | Fort McMurray | Foothills Okotoks |
| Saturday Sept. 26 | 9Man | Sundre | JC Charyk |
| Saturday Sept. 26 | 9Man | Didsbury | Carstairs |
Date |
League |
Home |
Away |
WEEK 5 |
|||
| Monday Sept. 28 | CEN | Camrose | Sylvan Lake |
| Monday Sept. 28 | CEN | Wetaskiwin | Lindsay Thurber |
| Monday Sept. 28 | CEN | Lacombe | Stettler |
| Monday Sept. 28 | CEN | Hunting Hills | Notre Dame |
| Monday Sept. 28 | IND | Cochrane | Holy Trinity (Knights) |
| Tuesday Sept. 29 | CA 1 | St. Mary’s | Henry Wise Wood |
| Tuesday Sept. 29 | SOU | Catholic Central (jv) | Kate Andrews (jv) |
| Wednesday Sept. 30 | EDP | J Percy Page | Queen Elizabeth |
| Thursday Oct. 1 | CA 2 | Centennial | Western Canada |
| Thursday Oct. 1 | CA 2 | Crescent Heights | Central Memorial |
| Thursday Oct. 1 | CA 2 | McNally/Lacombe | Sir Winston Churchill |
| Thursday Oct. 1 | CA 3 | Bishop Carroll | Forest Lawn |
| Thursday Oct. 1 | CA 3 | Dr. E.P. Scarlett | Ernest Manning |
| Thursday Oct. 1 | CA 3 | James Fowler | William Aberhart |
| Thursday Oct. 1 | EDM | Holy Trinity | St. FX |
| Thursday Oct. 1 | EDM | Bellerose | Arch. O’Leary |
| Thursday Oct. 1 | EDM | Leduc | Arch. Jordan |
| Thursday Oct. 1 | EDM | Bev Facey | Salisbury |
| Thursday Oct. 1 | EDM | St Albert | Austin O’Brien |
| Thursday Oct. 1 | EDP | Eastglen | McNally |
| Thursday Oct. 1 | EDP | Ross Sheppard | Spruce Grove |
| Thursday Oct. 1 | MPE | Fox Creek | Valleyview |
| Thursday Oct. 1 | MPE | St. Joseph’s | Peace Wapiti |
| Thursday Oct. 1 | 6Man | Breton | Rimbey |
| Thursday Oct. 1 | 6Man | Frank Maddock | Caroline |
| Friday Oct. 2 | CA 1 | John Diefenbaker | Notre Dame |
| Friday Oct. 2 | CA 1 | St. Francis | Bowness |
| Friday Oct. 2 | CA 1 | Bishop O’Byrne | Lord Beaverbrook |
| Friday Oct. 2 | CEN | Stettler | Wetaskiwin |
| Friday Oct. 2 | CEN | Rocky Mountain House | Hunting Hills |
| Friday Oct. 2 | CEN | Lindsay Thurber | Camrose |
| Friday Oct. 2 | CEN | Notre Dame | Lacombe |
| Friday Oct. 2 | EDP | Harry Ainlay | Strathcona |
| Friday Oct. 2 | EDP | Jasper Place | M.E. Lazerte |
| Friday Oct. 2 | MPE | Sexsmith | Grande Prairie Comp |
| Friday Oct. 2 | MPE | Beaverlodge | Hinton |
| Friday Oct. 2 | RAN | Medicine Hat | McCoy |
| Friday Oct. 2 | RAN | Crescent Heights | Brooks |
| Friday Oct. 2 | RKV | Bow Valley | George McDougall |
| Friday Oct. 2 | RKV | Chestermere | Springbank |
| Friday Oct. 2 | SOU | Raymond | Cardston |
| Friday Oct. 2 | SOU | Winston Churchill | W.R. Myers |
| Friday Oct. 2 | SOU | Catholic Central | Willow Creek |
| Friday Oct. 2 | WHE | Bonnyville | St Paul |
| Friday Oct. 2 | WHE | Lac La Biche | Westlock |
| Friday Oct. 2 | WHE | Athabasca | Grand Centre |
| Friday Oct. 2 | WHE | Vegreville | Wainwright |
| Friday Oct. 2 | WHE | Holy Rosary | Lloydminster |
| Friday Oct. 2 | WHE | Vermillion | Sedgewick |
| Friday Oct. 2 | 6Man | Millwoods | Ponoka |
| Friday Oct. 2 | 6Man | Victory Christian | Buck Mountain |
| Saturday Oct. 3 | BSK | Rundle | Strathmore |
| Saturday Oct. 3 | BSK | Drumheller | Olds |
| Saturday Oct. 3 | BSK | Highwood | Canmore |
| Saturday Oct. 3 | EDM | Ardrossan | Beaumont |
| Saturday Oct. 3 | MPE | Whitecourt | Peace River |
| Saturday Oct. 3 | RKV | Cochrane | Bert Church |
| Saturday Oct. 3 | SOU/IND (EX) | LCI | Foothills Okotoks |
| Saturday Oct. 3 | IND | Fort McMurray | Holy Trinity Academy |
| Saturday Oct. 3 | 9Man | Carstairs | Sundre |
| Saturday Oct. 3 | 9Man | JC Charyk | Didsbury |
Date |
League |
Home |
Away |
WEEK 6 |
|||
| Tuesday Oct. 6 | MPE | Grande Prairie Comp | Fox Creek |
| Tuesday Oct. 6 | MPE | Peace Wapiti | Sexsmith |
| Tuesday Oct. 6 | SOU | Catholic Central (jv) | LCI (jv) |
| Tuesday Oct. 6 | RAN | Crescent Heights | Medicine Hat |
| Wednesday Oct. 7 | CA 2 | Bishop Grandin | Crescent Heights |
| Wednesday Oct. 7 | CA 2 | Centennial | McNally/Lacombe |
| Wednesday Oct. 7 | CA 2 | Western Canada | Sir Winston Churchill |
| Wednesday Oct. 7 | CA 3 | Dr. E.P. Scarlett | Bishop Carroll |
| Wednesday Oct. 7 | CA 3 | Ernest Manning | James Fowler |
| Wednesday Oct. 7 | CA 3 | Forest Lawn | William Aberhart |
| Wednesday Oct. 7 | MPE | Valleyview | St. Joseph’s |
| Wednesday Oct. 7 | RKV | Springbank | Bow Valley |
| Wednesday Oct. 7 | SOU (EX) | Cardston | McCoy |
| Thursday Oct. 8 | CA 1 | John Diefenbaker | Lord Beaverbrook |
| Thursday Oct. 8 | CA 1 | St. Francis | St. Mary’s |
| Thursday Oct. 8 | CA 1 | Bowness | Bishop O’Byrne |
| Thursday Oct. 8 | CA 1 | Henry Wise Wood | Notre Dame |
| Thursday Oct. 8 | CEN | Lacombe | Rocky Mountain House |
| Thursday Oct. 8 | CEN | Sylvan Lake | Lindsay Thurber |
| Thursday Oct. 8 | CEN | Wetaskiwin | Notre Dame |
| Thursday Oct. 8 | CEN | Camrose | Stettler |
| Thursday Oct. 8 | EDM | St. FX | Beaumont |
| Thursday Oct. 8 | EDM | Leduc | Bellerose |
| Thursday Oct. 8 | EDM | Arch. O’Leary | Fort Sask. |
| Thursday Oct. 8 | EDM | Arch. Jordan | Ardrossan |
| Thursday Oct. 8 | EDP | J Percy Page | W.P. Wagner |
| Thursday Oct. 8 | EDP | Queen Elizabeth | McNally |
| Thursday Oct. 8 | EDP | Spruce Grove | Jasper Place |
| Thursday Oct. 8 | EDP | M.E. Lazerte | Harry Ainlay |
| Thursday Oct. 8 | EDP | Ross Sheppard | Strathcona |
| Thursday Oct. 8 | MPE | Beaverlodge | Whitecourt |
| Thursday Oct. 8 | RKV | George McDougall | Bert Church |
| Thursday Oct. 8 | RKV | Chestermere | Cochrane |
| Thursday Oct. 8 | SOU | Willow Creek | W.R. Myers |
| Thursday Oct. 8 | SOU | Winston Churchill | Kate Andrews |
| Thursday Oct. 8 | WHE (Crossover) | #1 North | #1 South |
| Thursday Oct. 8 | WHE (Crossover) | #2 North | #2 South |
| Thursday Oct. 8 | WHE (Crossover) | #3 North | #3 South |
| Thursday Oct. 8 | WHE (Crossover) | #4 North | #4 South |
| Thursday Oct. 8 | WHE (Crossover) | #5 North | #5 South |
| Thursday Oct. 8 | WHE (Crossover) | #6 North | #6 South |
| Friday Oct. 9 | EDP/MPE (EX) | Jasper Place | Peace River |
| Friday Oct. 9 | USA | Baker City, Oregon | LCI |
| Friday Oct. 9 | RAN (EX) | Medicine Hat | Holy Trinity Academy |
| Friday Oct. 9 | 6Man | Breton | Victory Christian |
| Friday Oct. 9 | 6Man | Frank Maddock | Millwoods |
| Friday Oct. 9 | 6Man | Rimbey | Buck Mountain |
| Friday Oct. 9 | 6Man | Caroline | Ponoka |
| Friday Oct. 9 | IND | Foothills Okotoks | Peace River |
| Friday Oct. 9 | IND | Medicine Hat | Holy Trinity (Knights) |
| Saturday Oct. 10 | BSK | Innisfail | Canmore |
| Saturday Oct. 10 | BSK | Rundle | Drumheller |
| Saturday Oct. 10 | BSK | Olds | Highwood |
| Saturday Oct. 10 | EDM/MPE (EX) | Grande Prairie Comp | Salisbury |
| Saturday Oct. 10 | RAN (EX) | Crescent Heights | Sexsmith |
| Saturday Oct. 10 | IND | Fort McMurray | Tracy, California |
| Saturday Oct. 10 | 9Man | Carstairs | JC Charyk |
| Saturday Oct. 10 | 9Man | Didsbury | Sundre |
Date |
League |
Home |
Away |
WEEK 7 |
|||
| Tuesday Oct. 13 | SOU | Cardston | Winston Churchill |
| Thursday Oct. 15 | CA 1 | Bishop O’Byrne | St. Mary’s |
| Thursday Oct. 15 | CA 1 | Lord Beaverbrook | Henry Wise Wood |
| Thursday Oct. 15 | CA 1 | Bowness | John Diefenbaker |
| Thursday Oct. 15 | CA 1 | St. Francis | Notre Dame |
| Thursday Oct. 15 | EDM | Beaumont | Holy Trinity |
| Thursday Oct. 15 | EDM | Bellerose | St. FX |
| Thursday Oct. 15 | EDM | Ardrossan | Arch. O’Leary |
| Thursday Oct. 15 | EDM | Fort Sask. | Leduc |
| Thursday Oct. 15 | EDM | Austin O’Brien | Bev Facey |
| Thursday Oct. 15 | EDM | St Albert | Salisbury |
| Thursday Oct. 15 | EDP | W.P. Wagner | Eastglen |
| Thursday Oct. 15 | EDP | McNally | J Percy Page |
| Thursday Oct. 15 | EDP | Spruce Grove | Harry Ainlay |
| Thursday Oct. 15 | EDP | Jasper Place | Ross Sheppard |
| Thursday Oct. 15 | EDP | M.E. Lazerte | Strathcona |
| Thursday Oct. 15 | MPE | Beaverlodge | Grande Prairie Comp |
| Thursday Oct. 15 | MPE | Valleyview | Whitecourt |
| Thursday Oct. 15 | SOU | Kate Andrews | W.R. Myers |
| Thursday Oct. 15 | 6Man | Frank Maddock | Breton |
| Thursday Oct. 15 | 6Man | Buck Mountain | Caroline |
| Thursday Oct. 15 | 6Man | Ponoka | Rimbey |
| Friday Oct. 16 | CA 2 | Central Memorial | Western Canada |
| Friday Oct. 16 | CA 2 | Crescent Heights | Centennial |
| Friday Oct. 16 | CA 2 | McNally/Lacombe | Bishop Grandin |
| Friday Oct. 16 | CA 3 | Dr. E.P. Scarlett | William Aberhart |
| Friday Oct. 16 | CA 3 | Ernest Manning | Bishop Carroll |
| Friday Oct. 16 | CA 3 | James Fowler | Forest Lawn |
| Friday Oct. 16 | CEN | Rocky Mountain House | Wetaskiwin |
| Friday Oct. 16 | CEN | Stettler | Sylvan Lake |
| Friday Oct. 16 | CEN | Notre Dame | Camrose |
| Friday Oct. 16 | CEN | Hunting Hills | Lacombe |
| Friday Oct. 16 | MPE | Peace River | St. Joseph’s |
| Friday Oct. 16 | MPE | Fox Creek | Sexsmith |
| Friday Oct. 16 | MPE | Hinton | Peace Wapiti |
| Friday Oct. 16 | RAN (Playoff) | 1st Place | 4th Place |
| Friday Oct. 16 | RAN (Playoff) | 2nd Place | 3rd Place |
| Friday Oct. 16 | SOU | Winston Churchill | Willow Creek |
| Friday Oct. 16 | SOU | Catholic Central | LCI |
| Friday Oct. 16 | WHE (Playoff) | #1 South | #4North |
| Friday Oct. 16 | WHE (Playoff) | #2 South | #3 North |
| Friday Oct. 16 | WHE (Playoff) | #2 North | #3 South |
| Friday Oct. 16 | WHE (Playoff) | #1 North | #4 South |
